Get detailed info on CUSAT CAT 2013 Cutoff | Cochin University of Science and Technology CUSAT 2013 Cutoff Ranks | CUSAT CAT 2014 Opening and Closing Ranks Category wise and Branchwise
Cochin University of Science and Technology conducts CUSAT CAT every year for admissions to various engineering programs. CUSAT CAT 2013 Cutoff helps students to choose the right course based on th marks score by student in the CUSAT CAT 2014 examination.
Students who appeared for CUSAT CAT 2013 are hereby informed to check CUSAT CAT 2013 Cutoff, Opening and Closing Ranks.
CUSAT CAT 2013 Cutoff Marks, Opening and Closing Ranks
Students who appeared for CUSAT CAT 2013 entrance exam can check the expected branch based on their expected marks/ranks in CUSAT Common Aptitude Test 2013.
The Cochin University of Science and Technology has published the CUSAT CAT Cut Off Ranks 2013 on their official website. CUSAT CAT 2013 Cutoff is determined by Cochin University on the basis of various factors like the number of seats, the number of applicants, past cutoff trends, difficulty of the CUSAT CAT 2014 exam papers.
Students can check CUSAT CAT 2013 Branch wise Cutoff from below section:
BRANCH | AIQ | CHD | ETB | GEN | JEW | KMB | KSC | KST | LCC | MSM | NRI | OBH | OBX | PHC | SPQ |
CE1F | 4519 | 3441 | 12464 | 19675 | 5541 | 4439 | 4992 | 21541 | |||||||
CE1P | 9364 | 6344 | 1861 | 18909 | 17770 | 21265 | 10088 | 6665 | 19387 | 15797 | 13395 | 17631 | |||
CE2F | 12473 | 7373 | 14253 | 21756 | 7710 | 8996 | 8853 | ||||||||
CE2P | 18003 | 3679 | 20622 | 21448 | 16504 | 19740 | 21406 | ||||||||
CS1F | 3696 | 2892 | 4974 | 13345 | 16848 | 5097 | 3766 | 6361 | 15077 | ||||||
CS1P | 6969 | 13219 | 1467 | 16689 | 21590 | 19454 | 11790 | 6734 | 19971 | 8737 | |||||
CS2F | 13287 | 9591 | 20430 | 11566 | 10809 | 18959 | 15927 | ||||||||
CS2P | 6799 | 13527 | |||||||||||||
EC1F | 4205 | 2645 | 10292 | 17033 | 4354 | 4269 | 7127 | 10387 | |||||||
EC1P | 5782 | 8948 | 2160 | 21312 | 5423 | 5980 | 9379 | 10922 | 10036 | ||||||
EC2F | 13258 | 8075 | 21476 | 11370 | 16588 | 20840 | |||||||||
EC2P | 18245 | 6977 | 21276 | 17842 | |||||||||||
EE1F | 3326 | 2697 | 11813 | 4150 | 3850 | 6457 | |||||||||
EE1P | 7653 | 6763 | 1669 | 16150 | 21616 | 7959 | 18722 | 7296 | 2688 | 21146 | |||||
EE2F | 14028 | 9169 | 20601 | 17711 | |||||||||||
EE2P | 20479 | 3563 | 19167 | 15476 | 16433 | 21635 | |||||||||
INST | 2067 | 8820 | 4557 | 17129 | 5101 | ||||||||||
IT1F | 12463 | 6619 | 12297 | 19846 | 7251 | 8500 | 7400 | 15724 | |||||||
IT1P | 20851 | 8360 | 13779 | 13586 | 14247 | ||||||||||
IT2F | 16894 | 14828 | 21749 | 19009 | |||||||||||
IT2P | 5747 | ||||||||||||||
ME1F | 2125 | 1150 | 3278 | 8268 | 13060 | 3489 | 1880 | 2264 | |||||||
ME1P | 3784 | 4946 | 1240 | 13448 | 4087 | 4539 | 13856 | 4344 | 5115 | 6224 | |||||
ME2F | 4894 | 4563 | 20485 | 6824 | 7846 | 6016 | |||||||||
ME2P | 6243 | 2349 | 21449 | 21754 | 9842 | 8363 | |||||||||
MR1F | 5910 | 4432 | 15052 | 3271 | 3982 | 6347 | |||||||||
MR1P | 9004 | 14058 | 21078 | 21197 | 15976 | 19269 | 6674 | 6748 | 17057 | ||||||
PHOT | 2211 | 7003 | 3743 | 18129 | 5181 | 8767 | |||||||||
PSRF | 6960 | 10152 | 6678 | 21753 | 8854 | 20491 | |||||||||
SF1F | 2846 | 1610 | 16376 | 20604 | 2471 | 1845 | |||||||||
SF1P | 17322 | 4184 | 958 | 17569 | 19459 | 10001 | 5576 | 6273 | 9991 | 16487 | |||||
SHPF | 277 | 417 | 245 | 17244 | 4698 | 19483 | 2219 | 509 | 1896 | 11117 |
What is minimun rank reqiured to take admission in cuast in civil branch