[tabs][tab title=”M.B.A. Cut Off“]
Check yearwise, categorywise, CAP roundwise cutoff marks for home university, other than home university, minority and state level/All India (AI) seats to get admission for M.B.A. courses at Adarsh Shikshan Prasarak Mandals KT Patil College of MBA Osmanabad.
Adarsh Shikshan Prasarak Mandals KT Patil College of MBA Osmanabad MBA Cutoff Marks 2017 | ||||
Candidates who are appearing for MAH-MBA/MMS-CET counselling rounds and interested to apply for this college can check the cutoff marks of Adarsh Shikshan Prasarak Mandals KT Patil College of MBA Osmanabad for the previous years from the below links | ||||
Course Type: | M.B.A. – Regular First Shift | |||
Home University Seats Allotted to Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENH | 30315(39) | 34170(34) | 21124(46) | – |
GSCH | 35643(30) | 35938(29) | 33370(35) | – |
GNT2H | – | – | 35936(29) | – |
GNT3H | – | – | 30706(38) | – |
GOBCH | – | – | 35946(29) | – |
Home University Seats Allotted to Other Than Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOBCH | – | 36779(20) | – | – |
Other Than Home University Seats Allotted to Other Than Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENO | 30985(38) | 28460(41) | 36779(20) | – |
GOBCO | 36779(20) | – | – | – |
[ads3] | ||||
Other Than Home University Seats Allotted to Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENO | – | – | 13827(54) | – |
GSCO | – | 33370(35) | – | – |
GNT2O | – | 35936(29) | – | – |
State Level | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
AI to AI | 41819(2) | – | – | – |
[ads4]
[/tab][/tabs]