Adhiyamaan College of Engineering, Hosur – Get details on TNEA Cutoff Marks and closing ranks, courses offered, admission procedure, fees, address.
![]() |
Adhiyamaan College of Engineering, Hosur is located in Krishnagiri district. It was established in 1987 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | Adhiyamaan College of Engineering, Hosur |
Year of Establishment: | 1987 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=”B.E. Courses”]The list of B.E. Courses offered at Adhiyamaan College of Engineering, Hosur and affiliated to Anna University are as follows:
- Aeronautical Engineering
- Bio-Medical Engineering
- Civil Engineering
- Computer Science & Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Electronics and Instrumentation Engineering
- Instrumentation and Control Engineering
- Mechanical Engineering
[/toggle][toggle title=”M.E. Courses”]The list of M.E. Courses offered at Adhiyamaan College of Engineering, Hosur and Affiliated to Anna University are as follows:
- CAD
- Communication Systems
- Computer Science and Engineering
- Engineering Design
- Environmental Engineering
- Power Systems Engineering
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to Adhiyamaan College of Engineering, Hosur.
Engineering
For admission to Adhiyamaan College of Engineering, Hosur, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for ADHIYAMAANENGG College as follows:
Adhiyamaan College of Engineering, Hosur2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Aeronautical Engineering | 149.00 | 100.75 | 109.5 | 127.25 | 143.75 | 0.00 | 0.00 |
Bio-Medical Engineering | 186.00 | 181.5 | 162.5 | 178.5 | 165.5 | 0.00 | 147.75 |
Civil Engineering | 168.75 | 155.25 | 153.00 | 152.5 | 81.5 | 0.00 | 136.5 |
Computer Science & Engineering | 159.75 | 133.5 | 124.75 | 123.5 | 80.75 | 137.5 | 0.00 |
Electrical and Electronics Engineering | 159.5 | 129.25 | 107.00 | 130.75 | 103.5 | 0.00 | 96.00 |
Electronics and Communication Engineering | 172.00 | 155.75 | 113.75 | 146.5 | 88.00 | 0.00 | 134.25 |
Electronics and Instrumentation Engineering | 120.25 | 104.75 | 112.75 | 103.00 | 86.00 | 0.00 | 116.5 |
Mechanical Engineering | 180.5 | 175.25 | 165.5 | 173.00 | 143.75 | 129.75 | 147.25 |
Adhiyamaan College of Engineering, Hosur2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Aeronautical Engineering | 144.75 | 91.75 | 0.00 | 106.75 | 96.00 | 0.00 | 109.5 |
Bio-Medical Engineering | 178.00 | 169.5 | 175.25 | 162.75 | 139.75 | 0.00 | 122.25 |
Civil Engineering | 171.5 | 162.00 | 161.00 | 158.75 | 126.5 | 0.00 | 126.00 |
Computer Science & Engineering | 160.25 | 128.5 | 104.00 | 122.5 | 80.75 | 0.00 | 141.00 |
Electrical and Electronics Engineering | 161.25 | 143.25 | 119.25 | 141.25 | 109.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 173.00 | 155.75 | 134.75 | 148.75 | 88.5 | 0.00 | 103.25 |
Electronics and Instrumentation Engineering | 139.25 | 96.25 | 123.00 | 96.75 | 89.75 | 120.25 | 0.00 |
Mechanical Engineering | 178.5 | 172.75 | 175.00 | 169.5 | 144.00 | 0.00 | 119.75 |
Adhiyamaan College of Engineering, Hosur2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Aeronautical Engineering | 161.25 | 147.25 | 117.5 | 138.75 | 117.25 | 0.00 | 132.00 |
Bio-Medical Engineering | 175.75 | 167.25 | 124.75 | 158.25 | 135.75 | 0.00 | 106.00 |
Civil Engineering | 169.75 | 163.75 | 159.00 | 160.00 | 129.25 | 125.00 | 111.5 |
Computer Science & Engineering | 167.25 | 157.5 | 148.75 | 144.00 | 85.75 | 97.5 | 80.5 |
Electrical and Electronics Engineering | 171.00 | 165.00 | 151.75 | 158.75 | 125.25 | 127.25 | 114.00 |
Electronics and Communication Engineering | 178.5 | 169.00 | 149.75 | 161.25 | 122.75 | 113.5 | 90.25 |
Electronics and Instrumentation Engineering | 156.00 | 145.25 | 130.00 | 139.75 | 94.25 | 0.00 | 0.00 |
Mechanical Engineering | 181.25 | 176.75 | 173.5 | 173.5 | 146.5 | 140.5 | 120.5 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of Adhiyamaan College of Engineering, Hosur.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | Adhiyamaan College of Engineering, Hosur |
Address: | Dr.M.G.R.Nagar, Hosur |
District: | Krishnagiri |
Pincode: | 635109 |
Web Address: | |
E-Mail Address: | |
Office Phone No.: |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.
What is the last year (2020) cutoff mark for “BC” in architecture dept?