Aditya College of MBA Beed MBA Cutoff Established:2002 | Affiliation:Dr. B. A. Marathwada University | Status:Un-Aided, Non-Autonomous, Non-Minority |
[tabs][tab title=”M.B.A. Cut Off“]
Check yearwise, categorywise, CAP roundwise cutoff marks for home university, other than home university, minority and state level/All India (AI) seats to get admission for M.B.A. courses at Aditya College of MBA Beed.
Aditya College of MBA Beed MBA Cutoff Marks 2017 | ||||
Candidates who are appearing for MAH-MBA/MMS-CET counselling rounds and interested to apply for this college can check the cutoff marks of Aditya College of MBA Beed for the previous years from the below links | ||||
Course Type: | M.B.A. – Regular First Shift | |||
Home University Seats Allotted to Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENH | 36587(23) | 5958(29) | 36186(27) | – |
Home University Seats Allotted to Other Than Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENH | – | 34896(32) | ||
GOBCH | – | 35911(29) | ||
Other Than Home University Seats Allotted to Other Than Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENO | 35905(29) | 33666(35) | 27206(41) | – |
GNT1O | – | – | 30128(39) | – |
GNT2O | – | – | 30404(39) | – |
GOBCO | 35911(29) | – | 35911(29) | – |
[ads3] | ||||
State Level | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
AI to AI | 27245(34) | – | – | – |
[ads4]
[/tab][/tabs]