Anand Institute of Higher Technology, Chengalpattu Taluk – Get details on TNEA Cut off Marks and closing ranks, courses offered, admission procedure, fees, address.
Anand Institute of Higher Technology, Chengalpattu Taluk is located in Chennai district. It was established in 2000 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | Anand Institute of Higher Technology, Chengalpattu Taluk |
Year of Establishment: | 2000 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=” B.E. Courses”]The list of B.E.Courses offered at Anand Institute of Higher Technology, Chengalpattu Taluk and Affiliated to Anna University are as follows:
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Electronics and Instrumentation Engineering
- Mechanical Engineering
[/toggle] [toggle title=”M.E. Courses”]The list of M.E. Courses offered at Anand Institute of Higher Technology, Chengalpattu Taluk and Affiliated to Anna University are as follows:
- Communication Systems
[/toggle] [/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to Anand Institute of Higher Technology, Chengalpattu Taluk.
Engineering
For admission to Anand Institute of Higher Technology, Chengalpattu Taluk, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for AIHTECH College as follows:
Anand Institute of Higher Technology, Chengalpattu Taluk 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Computer Science and Engineering | 169.25 | 158.5 | 134.25 | 149.5 | 90.75 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 156.00 | 137.25 | 119.00 | 132.5 | 84.25 | 0.00 | 0.00 |
Electronics and Communication Engineering | 171.5 | 163.00 | 135.75 | 155.25 | 85.25 | 0.00 | 0.00 |
Electronics and Instrumentation Engineering | 157.5 | 136.75 | 0.00 | 138.00 | 108.00 | 0.00 | 0.00 |
Mechanical Engineering | 177.25 | 174.00 | 158.00 | 172.5 | 148.00 | 97.25 | 0.00 |
Anand Institute of Higher Technology, Chengalpattu Taluk 2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Computer Science and Engineering | 162.5 | 152.25 | 110.5 | 138.25 | 79.5 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 154.25 | 130.75 | 0.00 | 107.00 | 87.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 166.75 | 156.25 | 104.25 | 143.5 | 88.75 | 0.00 | 0.00 |
Electronics and Instrumentation Engineering | 123.75 | 97.25 | 112.25 | 92.75 | 100.75 | 88.00 | 0.00 |
Mechanical Engineering | 175.75 | 171.5 | 168.75 | 167.25 | 130.25 | 0.00 | 0.00 |
Anand Institute of Higher Technology, Chengalpattu Taluk 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Computer Science and Engineering | 164.00 | 157.00 | 143.5 | 149.5 | 98.25 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 162.75 | 153.75 | 151.5 | 147.75 | 96.00 | 0.00 | 115.5 |
Electronics and Communication Engineering | 172.5 | 166.5 | 155.75 | 156.00 | 125.00 | 0.00 | 0.00 |
Electronics and Instrumentation Engineering | 149.00 | 135.75 | 137.75 | 123.5 | 82.5 | 0.00 | 0.00 |
Mechanical Engineering | 177.00 | 174.75 | 174.00 | 170.5 | 134.25 | 0.00 | 113.5 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of Anand Institute of Higher Technology, Chengalpattu Taluk.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | Anand Institute of Higher Technology, Chengalpattu Taluk |
Address: | Kalasalingam Nagar, Old Mahabalipuram Road, Kazhipattur Village, Chengalpattu Taluk |
District: | Chennai |
Pincode: | 603103 |
Web Address: | |
E-Mail Address: | – |
Office Phone No.: | – |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.