Bannari Amman Institute of Technology, Erode – Get details on TNEA Cutoff Marks and closing ranks, courses offered, admission procedure, fees, address.
Bannari Amman Institute of Technology, Erode is located in Erode district. It was established in 1996 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | Bannari Amman Institute of Technology, Erode |
Year of Establishment: | 1996 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=”B.E. Courses”]The list of B.E. Courses offered at Bannari Amman Institute of Technology, Erode and affiliated to Anna University are as follows:
- Aeronautical Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Electronics and Instrumentation Engineering
- Mechanical Engineering
[/toggle][toggle title=”M.E. Courses”]The list of M.E. Courses offered at Bannari Amman Institute of Technology, Erode and Affiliated to Anna University are as follows:
- Applied Electronics
- Communication Systems
- Computer Integrated Manufacturing
- Computer Science and Engineering
- Engineering Design
- Power Electronics and Drives
- Software Engineering
- Structural Engineering
- VLSI Design
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to Bannari Amman Institute of Technology, Erode.
Engineering
For admission to Bannari Amman Institute of Technology, Erode, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for ALAMEENENGG College as follows:
Bannari Amman Institute of Technology, Erode 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Aeronautical Engineering | 184.25 | 180.00 | 173.5 | 170.00 | 89.25 | 0.00 | 0.00 |
Civil Engineering | 192.00 | 190.75 | 186.00 | 188.5 | 163.00 | 161.5 | 169.5 |
Computer Science and Engineering | 191.25 | 190.25 | 184.5 | 186.00 | 125.25 | 113.75 | 141.5 |
Electrical and Electronics Engineering | 193.25 | 192.00 | 184.5 | 188.5 | 159.25 | 126.5 | 171.5 |
Electronics and Communication Engineering | 193.25 | 192.00 | 189.5 | 188.5 | 150.25 | 129.00 | 143.00 |
Electronics and Instrumentation Engineering | 189.25 | 187.5 | 180.75 | 179.5 | 119.5 | 0.00 | 119.5 |
Mechanical Engineering | 192.5 | 191.5 | 185.5 | 188.75 | 163.75 | 146.25 | 166.5 |
Bannari Amman Institute of Technology, Erode 2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Aeronautical Engineering | 185.25 | 181.25 | 162.5 | 166.5 | 107.25 | 0.00 | 0.00 |
Civil Engineering | 191.75 | 190.5 | 184.75 | 186.25 | 163.25 | 0.00 | 158.75 |
Computer Science and Engineering | 191.75 | 190.5 | 178.5 | 181.00 | 117.5 | 0.00 | 123.5 |
Electrical and Electronics Engineering | 192.75 | 191.5 | 182.5 | 186.25 | 141.75 | 152.00 | 149.5 |
Electronics and Communication Engineering | 193.25 | 192.00 | 181.75 | 184.25 | 131.25 | 0.00 | 154.5 |
Electronics and Instrumentation Engineering | 188.5 | 187.25 | 168.5 | 175.75 | 96.25 | 0.00 | 118.25 |
Mechanical Engineering | 192.75 | 191.75 | 185.75 | 188.00 | 155.75 | 0.00 | 160.5 |
Bannari Amman Institute of Technology, Erode 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Aeronautical Engineering | 185.00 | 183.5 | 166.5 | 174.25 | 136.75 | 0.00 | 175.00 |
Civil Engineering | 190.5 | 189.25 | 181.00 | 180.00 | 139.75 | 0.00 | 153.25 |
Computer Science and Engineering | 189.5 | 188.25 | 180.5 | 178.5 | 127.5 | 112.25 | 122.75 |
Electrical and Electronics Engineering | 191.5 | 190.75 | 185.75 | 186.25 | 152.75 | 123.75 | 153.25 |
Electronics and Communication Engineering | 192.75 | 191.75 | 185.00 | 187.25 | 155.00 | 128.00 | 152.75 |
Electronics and Instrumentation Engineering | 188.25 | 186.75 | 179.5 | 177.25 | 122.25 | 109.75 | 107.25 |
Mechanical Engineering | 192.25 | 191.5 | 186.00 | 186.75 | 158.00 | 159.5 | 161.00 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of Bannari Amman Institute of Technology, Erode.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | Bannari Amman Institute of Technology, Erode |
Address: | Sathy-Bhavani (State Highway), Aluthukombai, Sathyamangalam, Erode |
District: | Erode |
Pincode: | 638401 |
Web Address: | |
E-Mail Address: | |
Office Phone No.: |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.