Bharat English School And Junior College Shivajinagar Pune – Get details on FYJC cutoff marks, merit list, courses offered, admission procedure, fees and facilities provided by college.
Bharat English School And Junior College Shivajinagar Pune is located in Shivajinagar Pune. Please have an overview of detailed information for this junior college in Pune.
[tabs][tab title=”College Details“]
College Name: | Bharat English School And Junior College Shivajinagar Pune |
Status: | Aided and Unaided |
Branches: | Science |
Medium: | English |
[/tab][/tabs][tabs]
[tab title=” Bharat English School and Junior College – Science Branch“]
Get all the detailed information for the Science branch of Bharat English School and Junior College. Students who are aspiring to take admission to this branch can find the cutoff marks and merit lists in below sections:
Code | Branch | Status | Medium |
PN323SGE | Science | Aided | English |
PN323SNE | Science | Unaided | English |
Bharat English School and Junior College – Science Branch Cutoff Marks
We have consolidated the cutoff marks for Bharat English School and Junior College – Science Branch, students can find the category-wise cutoff marks for I, II, III, IV and V rounds of admission procedure as follows:
Code | Category | Round I | Round II | Round III | Round IV | Round V |
PN323SGE | General | 450 | 442 | 441 | 434 | 236 |
PN323SGE | OBC | 408 | 386 | 374 | 367 | – |
PN323SGE | SC | 391 | 379 | 376 | 370 | – |
PN323SGE | ST | 279 | – | – | – | – |
PN323SGE | SBC | 404 | 377 | – | – | – |
PN323SGE | DT_NT_A | 332 | 320 | 316 | – | – |
PN323SGE | NT1_B | 372 | 403 | 361 | 354 | – |
PN323SGE | NT2_C | 430 | 421 | – | – | – |
PN323SGE | NT3_D | 399 | 383 | 373 | 356 | – |
PN323SGE | NT2NT3OBCSBC | – | – | – | 414 | – |
PN323SGE | SCST | – | – | – | 350 | – |
PN323SGE | General_Culture | 448 | – | – | – | – |
PN323SGE | General_ExServiceman | 434 | 421 | – | – | – |
PN323SGE | General_Proj | 335 | 373 | 373 | – | – |
PN323SGE | General_Sports | 440 | – | – | – | – |
PN323SGE | OBC_Culture | 408 | 381 | 367 | – | – |
PN323SGE | OBC_ExServiceman | 260 | – | – | – | – |
PN323SGE | OBC_Sports | 404 | – | – | – | – |
PN323SGE | SC_Culture | 375 | 350 | 350 | 350 | – |
PN323SGE | SC_Sports | 387 | – | – | – | – |
PN323SNE | General | 428 | 415 | 397 | 390 | 353 |
PN323SNE | OBC | 379 | 371 | 350 | 335 | – |
PN323SNE | SC | 335 | 326 | 329 | 316 | – |
PN323SNE | SBC | 376 | – | – | – | – |
PN323SNE | DT_NT_A | 321 | – | – | – | – |
PN323SNE | NT1_B | 341 | 359 | – | – | – |
PN323SNE | NT2_C | 283 | 341 | – | 348 | – |
PN323SNE | NT3_D | 334 | – | – | – | – |
PN323SNE | NT2NT3OBCSBC | – | – | – | 332 | – |
Merit List:
Keep visiting this section to know the Bharat English School and Junior College – Science Branch FYJC Merit List.
[/tab][/tabs][tabs]
[tab title=”Admission Procedure – Eligibility Criteria“]
For admission to any branch of Bharat English School and Junior College Shivajinagar Pune, candidate who have passed SSC or any other Board recognised by the Government of Maharashtra are eligible to apply for admission to the First Year of the Junior College (FYJC). He/she must also participate in the online admission process as the admission will be done as per the merit and order of preferences of the applicants.
However, choice of optional subjects/ languages / bifocal subjects in this junior college is subject to availability of seats for that optional subject/optional language / bifocal subjects.
For detailed information on Online Admission Process, visit the Official SESD Pune Website.
[/tab][/tabs][tabs]
[tab title=”College Fees (Annual Fees)“]
Keep visiting this section to get all the college fees details for Bharat English School and Junior College Shivajinagar Pune.
[/tab][/tabs]