Bhavans College Of Arts Commerce & Science Mumbai – Get details on FYJC cutoff marks, 11th standard merit list, courses offered, admission procedure, fees and facilities provided by college.
Bhavans College Of Arts Commerce & Science Mumbai is located in Mumbai. Please have an overview of detailed information for this junior college in Mumbai.
[tabs][tab title=”College Details“]
College Name: | Bhavans College Of Arts Commerce & Science Mumbai |
Status: | Aided and Permanent Unaided |
Branches: | Arts,Commerce and Science |
Medium: | English |
[/tab][/tabs][tabs]
[tab title=” Bhavans College Of Arts Commerce & Science – Arts Branch“]
In this section, we have provided the detailed information for the Arts branch of Bhavans College Of Arts Commerce & Science. Students who are aspiring to take admission to this branch can find the cutoff marks and merit lists in below sections:
Code | Branch | Status | Medium |
MU201AGE | Arts | Aided | English |
Bhavans College Of Arts Commerce & Science – Arts Branch Cutoff Marks
We have consolidated the cutoff marks for Bhavans College Of Arts Commerce & Science – Arts Branch, students can find the category-wise cutoff marks for I, II, III and IV rounds of admission procedure as follows:
Category | Round I | Round II | Round III | Round IV |
General | 361 | 358 | 367 | 278 |
OBC | 180 | 180 | 180 | – |
SC | 251.667 | 221 | 220 | 202 |
ST | 207 | – | – | – |
SBC | 232 | 269 | – | – |
DT_NT_A | 264 | – | – | – |
NT1_B | 187 | 309 | 309 | – |
NT2_C | 199 | 232 | – | – |
SCST | – | – | – | 188 |
General_Culture | 355 | 355 | 355 | 265 |
General_ExServiceman | 271 | 334 | – | – |
General_PH | 336 | – | – | – |
General_Sports | 327 | 327 | 281 | – |
SC_PH | 218 | – | – | – |
Merit List:
Keep visiting this section to know the Bhavans College Of Arts Commerce & Science – Arts Branch FYJC Merit List.
[/tab][/tabs][tabs]
[tab title=” Bhavans College Of Arts Commerce & Science – Commerce Branch“]
In this section, we have provided the detailed information for the Commerce branch of Bhavans College Of Arts Commerce & Science. Students who are aspiring to take admission to this branch can find the cutoff marks and merit lists in below sections:
Code | Branch | Status | Medium |
MU201CGE | Commerce | Aided | English |
MU201CPE | Commerce | Permanent Unaided | English |
Bhavans College Of Arts Commerce & Science – Commerce Branch Cutoff Marks
We have consolidated the cutoff marks for Bhavans College Of Arts Commerce & Science – Commerce Branch, students can find the category-wise cutoff marks for I, II, III and IV rounds of admission procedure as follows:
Code | Category | Round I | Round II | Round III | Round IV |
MU201CGE | General | 422 | 419 | 418.333 | 420 |
MU201CGE | OBC | 382 | 379 | 378 | 380 |
MU201CGE | SC | 358 | 355 | 350 | 343 |
MU201CGE | ST | 189 | 205 | 324 | 259 |
MU201CGE | SBC | 371 | 365 | 357 | – |
MU201CGE | DT_NT_A | 244 | 218 | 185 | 232 |
MU201CGE | NT1_B | 356 | 353 | 355 | 332 |
MU201CGE | NT2_C | 292 | 288 | 368 | – |
MU201CGE | NT3_D | 261 | 319 | – | – |
MU201CGE | SCST | – | – | – | 331 |
MU201CGE | General_Culture | 420 | 415 | – | – |
MU201CGE | General_ExServiceman | 218 | 369 | – | – |
MU201CGE | General_PH | 393 | 393.333 | 396 | – |
MU201CGE | General_Sports | 398 | 387 | – | – |
MU201CGE | OBC_Culture | 381 | – | – | – |
MU201CGE | OBC_PH | 364 | – | – | – |
MU201CGE | OBC_Sports | 315 | – | – | – |
MU201CGE | SC_Culture | 317 | – | – | – |
MU201CGE | SC_PH | 353 | – | – | – |
MU201CGE | SC_Sports | 351 | 336 | – | – |
MU201CPE | General | 391 | 391 | 408 | 415 |
MU201CPE | OBC | 343 | 335 | 366 | – |
MU201CPE | SC | 310 | 308 | 320 | 291 |
MU201CPE | ST | 355 | – | – | – |
MU201CPE | SBC | 304 | 342 | – | – |
MU201CPE | DT_NT_A | – | 335 | – | – |
MU201CPE | NT1_B | 289 | 354 | 357 | – |
MU201CPE | NT2_C | 186 | 269 | – | – |
MU201CPE | NT3_D | 268 | 268 | – | – |
MU201CPE | NT2NT3OBCSBC | – | – | – | 341 |
MU201CPE | NTNT1 | – | – | – | 259 |
MU201CPE | RES | – | – | – | 332 |
MU201CPE | SCST | – | – | – | 250 |
MU201CPE | General_Culture | 390 | – | – | – |
MU201CPE | General_ExServiceman | 307 | – | – | – |
MU201CPE | General_PH | 367.5 | 327 | – | – |
MU201CPE | General_Sports | 386 | – | – | – |
MU201CPE | OBC_Culture | 335 | – | – | – |
MU201CPE | SC_Sports | 242 | – | – | – |
Merit List:
Keep visiting this section to know the Bhavans College Of Arts Commerce & Science – Commerce Branch FYJC Merit List.
[/tab][/tabs][tabs]
[tab title=” Bhavans College Of Arts Commerce & Science – Science Branch“]
In this section, we have provided the detailed information for the Science branch of Bhavans College Of Arts Commerce & Science. Students who are aspiring to take admission to this branch can find the cutoff marks and merit lists in below sections:
Code | Branch | Status | Medium |
MU201SGE | Science | Aided | English |
MU201SPE | Science | Permanent Unaided | English |
Bhavans College Of Arts Commerce & Science – Science Branch Cutoff Marks
We have consolidated the cutoff marks for Bhavans College Of Arts Commerce & Science – Science Branch, students can find the category-wise cutoff marks for I, II, III and IV rounds of admission procedure as follows:
Code | Category | Round I | Round II | Round III | Round IV |
MU201SGE | General | 429 | 417 | 410 | 382 |
MU201SGE | OBC | 361 | 326 | 276 | 260 |
MU201SGE | SC | 357 | 340 | 329 | 306 |
MU201SGE | ST | 286 | – | – | – |
MU201SGE | SBC | 364 | 334 | 325 | 274 |
MU201SGE | DT_NT_A | 271 | 328 | – | 340 |
MU201SGE | NT1_B | 343 | 238 | 340 | – |
MU201SGE | NT2_C | 301 | 328 | – | 370 |
MU201SGE | NT3_D | 265 | – | – | – |
MU201SGE | SCST | – | – | – | 231 |
MU201SGE | General_Culture | 420 | 412 | 402 | 348 |
MU201SGE | General_ExServiceman | 233 | 317 | 354 | – |
MU201SGE | General_PH | 252 | 357 | – | – |
MU201SGE | General_Sports | 401 | 396 | 399 | – |
MU201SGE | NT1_B_Sports | 317 | – | – | – |
MU201SGE | OBC_Culture | 338 | – | – | – |
MU201SGE | OBC_Sports | 336 | – | – | – |
MU201SGE | SBC_Sports | 352 | – | – | – |
MU201SGE | SC_Culture | 340 | 334 | – | – |
MU201SGE | SC_Sports | 309 | 311 | 288 | – |
MU201SPE | General | 419 | 408 | 407 | 370 |
MU201SPE | OBC | 285 | 194 | 327 | – |
MU201SPE | SC | 331 | 233 | 210 | 282 |
MU201SPE | ST | 407 | 316 | – | – |
MU201SPE | SBC | 376 | 387 | – | – |
MU201SPE | DT_NT_A | 334 | – | – | – |
MU201SPE | NT1_B | 291 | – | – | – |
MU201SPE | General_PH | 400 | – | – | – |
MU201SPE | General_Sports | 392 | – | – | – |
Merit List:
Keep visiting this section to know the Bhavans College Of Arts Commerce & Science – Science Branch FYJC Merit List.
[/tab][/tabs][tabs]
[tab title=”Admission Procedure – Eligibility Criteria“]
For admission to any branch of Bhavans College Of Arts Commerce & Science Mumbai, candidate who have passed SSC or any other Board recognised by the Government of Maharashtra are eligible to apply for admission to the First Year of the Junior College (FYJC). He/she must also participate in the online admission process as the admission will be done as per the merit and order of preferences of the applicants.
However, choice of optional subjects/ languages / bifocal subjects in this junior college is subject to availability of seats for that optional subject/optional language / bifocal subjects.
For detailed information on Online Admission Process, visit the Official SESD Mumbai Website.
[/tab][/tabs][tabs]
[tab title=”College Fees (Annual Fees)“]
Keep visiting this section to get all the college fees details for Bhavans College Of Arts Commerce & Science Mumbai.
[/tab][/tabs]
Today the list was out so I got bhavans as my allotted college but then there is no proceed to admission button in there … But it’s allotted Bhavan’s .. what can I do