Coimbatore Institute of Technology, Coimbatore – Get details on TNEA Cutoff Marks and closing ranks, courses offered, admission procedure, fees, address.
![]() |
Coimbatore Institute of Technology, Coimbatore is located in Coimbatore district. It was established in 1956 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | Coimbatore Institute of Technology, Coimbatore |
Year of Establishment: | 1956 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=”B.E. Courses”]The list of B.E. Courses offered at Coimbatore Institute of Technology, Coimbatore and affiliated to Anna University are as follows:
- Civil Engineering
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
[/toggle][toggle title=”M.E. Courses”]The list of M.E. Courses offered at Coimbatore Institute of Technology, Coimbatore and Affiliated to Anna University are as follows:
- Applied Electronics
- Embedded Systems Technology
- Environmental Management
- Heat Power Engineering
- Structural Engineering
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to Coimbatore Institute of Technology, Coimbatore.
Engineering
For admission to Coimbatore Institute of Technology, Coimbatore, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for COIMBATORETECH College as follows:
Coimbatore Institute of Technology, Coimbatore 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 197.5 | 197.25 | 196.25 | 196.5 | 192.5 | 0.00 | 192.25 |
Computer Science and Engineering | 198.00 | 197.5 | 195.5 | 196.00 | 190.25 | 185.25 | 188.5 |
Electrical and Electronics Engineering | 198.00 | 197.5 | 196.00 | 196.75 | 193.00 | 189.00 | 191.5 |
Electronics and Communication Engineering | 198.25 | 198.00 | 197.00 | 197.00 | 193.25 | 0.00 | 189.75 |
Mechanical Engineering | 198.5 | 198.25 | 196.5 | 197.5 | 194.25 | 189.75 | 192.00 |
Coimbatore Institute of Technology, Coimbatore 2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 198.75 | 198.5 | 197.5 | 197.5 | 192.75 | 0.00 | 186.5 |
Computer Science and Engineering | 198.5 | 198.25 | 196.25 | 196.00 | 187.75 | 176.5 | 180.75 |
Electrical and Electronics Engineering | 199.00 | 198.5 | 197.00 | 196.75 | 192.00 | 177.5 | 186.75 |
Electronics and Communication Engineering | 199.00 | 198.75 | 197.25 | 197.5 | 191.25 | 0.00 | 193.75 |
Mechanical Engineering | 199.25 | 199.00 | 197.25 | 198.25 | 192.5 | 182.75 | 188.75 |
Coimbatore Institute of Technology, Coimbatore 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 197.25 | 197.00 | 195.00 | 195.5 | 190.75 | 0.00 | 188.00 |
Computer Science and Engineering | 197.00 | 196.75 | 194.00 | 194.5 | 184.00 | 0.00 | 176.25 |
Electrical and Electronics Engineering | 197.5 | 197.00 | 194.75 | 196.00 | 190.00 | 178.5 | 183.5 |
Electronics and Communication Engineering | 197.75 | 197.75 | 195.75 | 196.5 | 190.75 | 185.75 | 185.25 |
Mechanical Engineering | 198.00 | 197.75 | 196.5 | 196.75 | 191.75 | 186.25 | 186.75 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of Coimbatore Institute of Technology, Coimbatore.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | Coimbatore Institute of Technology, Coimbatore |
Address: | Civil Aerodrome Post, Avinashi Road, Coimbatore |
District: | Coimbatore |
Pincode: | 641014 |
Web Address: | www.cit.edu.in |
E-Mail Address: | principal@cit.edu.in, rpcitpr@gmail.com |
Office Phone No.: | 2574 071, 2574 072, 2577 884, 85 |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.