[tabs][tab title=”M.B.A. Cut Off“]
Check yearwise, categorywise, CAP roundwise cutoff marks for home university, other than home university, minority and state level/All India (AI) seats to get admission for M.B.A. courses at Dr Babasaheb Ambedkar Marathwada University Sub Centre Osmanabad.
Dr Babasaheb Ambedkar Marathwada University Sub Centre Osmanabad MBA Cutoff Marks 2017 | ||||
Candidates who are appearing for MAH-MBA/MMS-CET counselling rounds and interested to apply for this college can check the cutoff marks of Dr Babasaheb Ambedkar Marathwada University Sub Centre Osmanabad for the previous years from the below links | ||||
Course Type: | M.B.A. – Regular First Shift | |||
Home University Seats Allotted to Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENH | 35601(30) | 36428(25) | – | 33305(35) |
GSCH | 36428(25) | – | – | – |
GNT3H | 35679(30) | – | – | – |
Home University Seats Allotted to Other Than Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GVJH | 33691(35) | – | – | – |
GOPENH | – | 36479(24) | – | 29791(39) |
GOBCH | – | – | – | 32346(37) |
Other Than Home University Seats Allotted to Other Than Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENO | 24790(43) | – | – | 25640(43) |
GSCO | 35570(30) | – | – | 34425(33) |
GOBCO | – | – | – | 31787(37) |
[ads3] | ||||
State Level | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
AI to AI | 41197(4) | – | – | – |
MH to AI (GNT2H) | – | – | – | 13092 (70.02) |
MH to AI (GNT3H) | – | – | – | 19542 (53.24) |
MH to AI (GOBCH) | – | – | – | 24022 (43.24) |
[ads4]
[/tab][/tabs]