[tabs][tab title=”M.B.A. Cut Off“]
Check yearwise, categorywise, CAP roundwise cutoff marks for home university, other than home university, minority and state level/All India (AI) seats to get admission for M.B.A. courses at Hari Kishan Jaju Education Sansthas College of Management & Computer Science Yavatmal.
Hari Kishan Jaju Education Sansthas College of Management & Computer Science Yavatmal MBA Cutoff Marks 2017 | ||||
Candidates who are appearing for MAH-MBA/MMS-CET counselling rounds and interested to apply for this college can check the cutoff marks of Hari Kishan Jaju Education Sansthas College of Management & Computer Science Yavatmal for the previous years from the below links | ||||
Course Type: | M.B.A. – Regular First Shift | |||
Home University Seats Allotted to Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENH | 16351(51) | 8659(64) | 16617(51) | – |
GSCH | 33442(35) | 22365(45) | – | – |
GSTH | 29106(40) | – | 36966(16) | – |
GVJH | 32276(37) | – | – | – |
GNT1H | – | 15137(52) | 18464(49) | – |
GNT2H | 31830(37) | 26373(42) | 31830(37) | – |
GNT3H | – | 28757(40) | – | – |
GOBCH | 22751(45) | 22751(45) | 22751(45) | – |
PWDC | – | – | 18594(49) | – |
Other Than Home University Seats Allotted to Other Than Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENO | 26338(42) | 15422(52) | 15422(52) | – |
[ads3] | ||||
Other Than Home University Seats Allotted to Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENO | 24977(43) | 25040 (43) | – | – |
GSCO | 34370(33) | 33115 (35) | – | – |
GNT1O | – | 25756(43) | 26835(42) | – |
GNT2O | – | 31830(37) | 26595(42) | – |
GOBCO | 27254(41) | 18503(49) | 24180(44) | – |
State Level | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
AI to AI | 34874(18) | – | – | – |
[ads4]
[/tab][/tabs]