Infant Jesus College of Engineering and Technology, Tuticorin – Get details on TNEA Cutoff Marks and closing ranks, courses offered, admission procedure, fees, address.
Infant Jesus College of Engineering and Technology, Tuticorin is located in Tuticorin district. It was established in N/A which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | Infant Jesus College of Engineering and Technology, Tuticorin |
Year of Establishment: | N/A |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=”B.E. Courses”]The list of B.E. Courses offered at Infant Jesus College of Engineering and Technology, Tuticorin and affiliated to Anna University are as follows:
- Aeronautical Engineering
- Automobile Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Information Technology
- Mechanical Engineering
[/toggle][toggle title=”M.E. Courses”]The list of M.E. Courses offered at Infant Jesus College of Engineering and Technology, Tuticorin and affiliated to Anna University are as follows:
- Aeronautical Engineering
- Applied Electronics
- CAD / CAM
- Computer Science and Engineering
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to Infant Jesus College of Engineering and Technology, Tuticorin.
Engineering
For admission to Infant Jesus College of Engineering and Technology, Tuticorin, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for IJENGG College as follows:
Infant Jesus College of Engineering and Technology, Tuticorin 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Aeronautical Engineering | 113.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Automobile Engineering | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Civil Engineering | 91.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Computer Science and Engineering | 94.00 | 0.00 | 0.00 | 84.00 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 90.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 101.75 | 100.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Information Technology | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 122.75 | 99.5 | 0.00 | 98.25 | 122.5 | 0.00 | 0.00 |
Infant Jesus College of Engineering and Technology, Tuticorin 2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Aeronautical Engineering | 140.5 | 106.5 | 0.00 | 114.5 | 96.75 | 0.00 | 0.00 |
Automobile Engineering | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Civil Engineering | 96.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Computer Science and Engineering | 82.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 98.25 | 0.00 | 0.00 | 85.25 | 95.75 | 0.00 | 0.00 |
Electronics and Communication Engineering | 98.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Information Technology | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 140.25 | 126.00 | 0.00 | 110.5 | 85.5 | 0.00 | 0.00 |
Infant Jesus College of Engineering and Technology, Tuticorin 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Aeronautical Engineering | 138.75 | 110.00 | 102.25 | 0.00 | 120.00 | 0.00 | 0.00 |
Automobile Engineering | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Civil Engineering | 146.25 | 120.5 | 142.5 | 116.5 | 97.75 | 0.00 | 0.00 |
Computer Science and Engineering | 114.25 | 91.5 | 98.5 | 87.5 | 111.75 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 111.75 | 89.75 | 0.00 | 0.00 | 85.5 | 0.00 | 0.00 |
Electronics and Communication Engineering | 1152.75 | 130.5 | 0.00 | 108.5 | 0.00 | 0.00 | 0.00 |
Information Technology | 114.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 143.25 | 134.25 | 106.25 | 114.00 | 104.00 | 0.00 | 0.00 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of Infant Jesus College of Engineering and Technology, Tuticorin.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | Infant Jesus College of Engineering and Technology, Tuticorin |
Address: | Kamarajar Nagar, Tirunelveli – Thoothukudi Highway (NH 7A), Keela VallaNadu Village, Thoothukudi |
District: | Tuticorin |
Pincode: | 628851 |
Web Address: | |
E-Mail Address: | ijce@rediffmail.com |
Office Phone No.: | 04630 – 262 650, 294 404 |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.