Institute of Road and Transport Technology, Erode – Get details on TNEA Cutoff Marks and closing ranks, courses offered, admission procedure, fees, address.
Institute of Road and Transport Technology, Erode is located in Erode district. It was established in 1984 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | Institute of Road and Transport Technology, Erode |
Year of Establishment: | 1984 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=”B.E. Courses”]The list of B.E. Courses offered at Institute of Road and Transport Technology, Erode and affiliated to Anna University are as follows:
- Automobile Engineering
- Civil Engineering
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
[/toggle][toggle title=”M.E. Courses”]The list of M.E. Courses offered at Institute of Road and Transport Technology, Erode and Affiliated to Anna University are as follows:
- Structural Engineering
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to Institute of Road and Transport Technology, Erode.
Engineering
For admission to Institute of Road and Transport Technology, Erode, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for IRTTECH College as follows:
Institute of Road and Transport Technology, Erode 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Automobile Engineering | 190.75 | 189.5 | 182.5 | 185.00 | 168.5 | 157.5 | 169.75 |
Civil Engineering | 191.5 | 190.5 | 191.25 | 188.75 | 173.5 | 156.00 | 177.00 |
Computer Science and Engineering | 192.25 | 190.75 | 183.5 | 188.25 | 147.25 | 0.00 | 179.5 |
Electrical and Electronics Engineering | 192.75 | 192.00 | 182.75 | 189.75 | 175.5 | 164.75 | 173.00 |
Electronics and Communication Engineering | 193.5 | 192.5 | 192.00 | 191.25 | 177.5 | 0.00 | 185.5 |
Mechanical Engineering | 194.00 | 193.5 | 187.00 | 192.00 | 181.5 | 0.00 | 193.75 |
Institute of Road and Transport Technology, Erode 2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Automobile Engineering | 189.25 | 187.5 | 170.5 | 186.00 | 152.00 | 127.75 | 164.25 |
Civil Engineering | 192.75 | 191.5 | 189.25 | 188.25 | 173.5 | 0.00 | 0.00 |
Computer Science and Engineering | 192.00 | 189.75 | 185.75 | 185.25 | 145.5 | 0.00 | 167.25 |
Electrical and Electronics Engineering | 193.25 | 192.00 | 189.00 | 187.5 | 167.25 | 0.00 | 184.5 |
Electronics and Communication Engineering | 194.00 | 192.5 | 188.5 | 189.75 | 171.75 | 0.00 | 168.75 |
Mechanical Engineering | 194.5 | 193.00 | 0.00 | 190.00 | 170.75 | 0.00 | 179.25 |
Institute of Road and Transport Technology, Erode 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Automobile Engineering | 188.75 | 186.5 | 177.75 | 183.25 | 147.5 | 0.00 | 161.75 |
Civil Engineering | 190.75 | 189.5 | 188.00 | 185.25 | 168.5 | 0.00 | 169.00 |
Computer Science and Engineering | 189.75 | 188.5 | 174.25 | 184.25 | 154.00 | 0.00 | 166.00 |
Electrical and Electronics Engineering | 191.25 | 189.75 | 185.75 | 186.00 | 166.00 | 136.00 | 172.00 |
Electronics and Communication Engineering | 192.5 | 191.75 | 190.75 | 187.25 | 169.75 | 0.00 | 167.5 |
Mechanical Engineering | 193.00 | 191.75 | 0.00 | 189.00 | 174.25 | 0.00 | 168.00 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of Institute of Road and Transport Technology, Erode.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | Institute of Road and Transport Technology, Erode |
Address: | Post Bag No: 2, Sri Vasavi College Post, Suriyam Palayam, Erode |
District: | Erode |
Pincode: | 638316 |
Web Address: | |
E-Mail Address: | |
Office Phone No.: |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.