IPM Final Exam Results 2016: Student who have appeared for IPM Mathemagic Maths Scholarship Test held in month of April are requested to check IPM Final Results 2016 on the official website ipm-mathemagic.com. We have provided a provision to check the Institute for Promotion of Mathematics Final Results for standards I, II, III, IV, V, VI, VII, VIII & IX.
IPM Result Date: As per official website, the IPM Final Exam Results has been declared on 7th July,2016.
IPM Mathemagic Final Exam Results 2016 for STD 2 3 4 5 6 7 8 9
Students/Parents are requested to follow the below steps to check the IPM Final Exam Results 2016 on ipm-mathemagic.com.
- Visit ipm-mathemagic.com
- Enter your seat no
- If you don’t have the seat no, search with your name
- score and results will be displayed on your screen
Note: If your name does not appear here, please send a mail to ashmaths@pn3.vsnl.net.in, contact@ipm-mathemagic.com
Besides the online results, the certificate and mark sheet will be also sent to school. Student are advised to keep checking the official website to be updated on institute activities.
IPM Mega-Final Exam
The IPM Mega Final Examination is scheduled on 7th August, 2016. The selected 400/500 students from the Final Exam of each class will qualify and appear for the Mega-Final.
The Scholarship Awards and Prizes will be given to Top 200/250 based on the performance at the Mega-Final exam only.
Mumbai and Pune are the test centres for Mega Final Examination
Number of students Enrolled for IPM 2016 | 25,379 |
Number of students Selected for Mega Final 2016 | 4,130 |
Number of students scoring 100% in Final | 52 |
IPM Final Exam 2016 Toppers
Standard | School | Name | Final Marks | Seat No |
---|---|---|---|---|
2 | Vedant English Medium School | Patil Yash Rajendra | 97.5 | 203836 |
2 | Vedant English Medium School | Patole Samarth Pralhad | 97.5 | 203837 |
2 | Vedant English Medium School | Karle Ajay Siddhnath | 97.5 | 203828 |
2 | Ecole Mondiale World School | Shanbhag Ryan Sandeep | 97.5 | 200837 |
2 | Vedant English Medium School | Mane Shruti Shrirang | 97.5 | 203829 |
2 | Vedant English Medium School | Mokale Sanskar Sachin | 97.5 | 203831 |
2 | Vedant English Medium School | Patil Sarthak Subhash | 97.5 | 203833 |
2 | Vedant English Medium School | Patil Shriesh Atul | 97.5 | 203834 |
2 | Vedant English Medium School | Patil Shruti Sanjay | 97.5 | 203835 |
3 | Rajhans Vidyalaya | Aadi Save | 100 | 302477 |
3 | Lumbini Institute | Om Prakash Behera | 100 | 370025 |
3 | Hutchings High School | Tanamay Vinay Rathod | 100 | 300224 |
3 | Vikhe Patil Memorial School | Vaidya Manav Krutank | 100 | 300229 |
3 | Wisdom High International School | Deo Sahil Mukesh | 100 | 304509 |
3 | City Pride School | Niti Sandeep Deokar | 100 | 300589 |
3 | D.Y.Patil International School | Aarav Mehta | 100 | 300730 |
3 | S.V.K.M International School | Nathwani Vihaan Brijesh | 100 | 300828 |
3 | Universal School | Agrawal Krutika Deepak | 100 | 302251 |
3 | Pawar Public School | Akerkar Kimaya Shashank | 100 | 301643 |
3 | Vibgyor High | Arnav Nigam | 100 | 302653 |
4 | Jamnabai Narsee School | Manvi Shroff | 100 | 470022 |
4 | Suraj School | Arnav Taneja | 100 | 400001 |
4 | Euro School | Malhar Bhalerao | 100 | 403235 |
4 | Smt. Sulochanadevi Singhania School | Jash Bharat Pasad | 100 | 403048 |
4 | Gundecha Education Academy | Sarisha Salil Agarwala | 100 | 402734 |
4 | V.C.W.Arya Vidya Mandir | Acyut Saraf | 100 | 401255 |
5 | Parle Tilak Vidyalaya (ICSE) School | Nikhil Sachin Date | 100 | 500563 |
5 | Symbiosis Primary School | Chinmay Jagdish Kale | 100 | 500038 |
5 | Golden Jubilee School | Khilari Janhavi Kisan | 100 | 503330 |
5 | Omkar International School | Agarwal Shyam Dinesh | 100 | 502705 |
5 | Twinkle Star English High School | Golekar Avdhoot Trimbak | 100 | 502270 |
5 | Vasant Vihar High School | Mandavia Ronak Arvind | 100 | 501934 |
5 | Hiranandani Foundation School | Iyer Raghav Ramnath | 100 | 501349 |
5 | Delhi Public School | Math Sparrsh Prashant | 100 | 500099 |
5 | New India School | Shounak Pushkar Ranade | 100 | 500154 |
6 | Bombay Scottish School | Bokdawala Jaehaan Carl | 100 | 601294 |
6 | Smt. Ramaben B. Kanakia School | Aditya Krishna Srivastava | 100 | 601727 |
7 | Maneckji Cooper Education Trust School | Bhavnani Dishita Anil | 100 | 700522 |
7 | Lumbini Institute | Omm Agarwal | 100 | 770012 |
7 | V.C.W.Arya Vidya Mandir | Dhruva Sankhe | 100 | 700811 |
7 | P.G. Garodia School (I.C.S.E.) | Sheth Saumya Bhavesh | 100 | 703509 |
7 | Universal School | Dalal Darsh Ajay | 100 | 701328 |
7 | Thane Police School | Shende Kanad Vilas | 100 | 701784 |
7 | Balmohan Vidya Mandir (English Medium) | Rajadyaksha Apoorva Giriish | 100 | 701108 |
7 | P.G. Garodia School (I.C.S.E.) | Vora Harsh Himanshu | 100 | 703530 |
7 | Bombay Scottish School | Kevin Viraj Suvarna | 100 | 701057 |
7 | Smt. R.S.Bajaj Arya Vidya Mandir | Krishay Maniar | 100 | 700562 |
7 | S.V.K.M International School | Shah Jaimin Mayank | 100 | 700465 |
7 | Modern Public School | Kalika | 100 | 700003 |
7 | Bhavan’s Lloyds Vidya Niketan | Aastha Bhaurao Bakane | 100 | 703301 |
7 | Vibgyor High | Akshat Taparia | 100 | 701501 |
8 | St. Joseph’s Convent Higher Secondary School | Khadare Pratik | 100 | 802682 |
8 | Udayachal High School | Saurav Sudevan | 100 | 803401 |
8 | Bal Vidyamandir High School | Khedkar Yaash Murlidhar | 100 | 802884 |
8 | Jay Ganesh English Medium School | Zantye Ashish Avinash | 100 | 802403 |
8 | Atomic Energy Central School No. 4 | Roy Aenakshee Mainak | 100 | 801425 |
8 | Atomic Energy Central School No. 4 | Basu Arpon Arindam | 100 | 801356 |
8 | St. Joseph’s School | Jain Abhay Rakesh | 100 | 801313 |
8 | The Orchid School | Tanmay Goyal | 100 | 800111 |
8 | New Horizon Public School | Nevage Sakshi Santosh | 100 | 801755 |
9 | Lumbini Institute | Ayush Pattnayak | 100 | 970009 |
IPM Standardwise Cut-Off Marks for Mega Final selection
Standard | Cut-Off Marks |
---|---|
II | 60 |
III | 77.5 |
IV | 77.5 |
V | 65 |
VI | 67.5 |
VII | 72.5 |
VIII | 70 |
IX | 65 |
IPM Mega Final Exam Marks Rechecking
Student are provided facility to recheck the marks comparing the correct answer sheet with their answer sheet. They just have to do payment of prescribed fee of Rs. 50/- along with an application for rechecking. Students will be mailed the xerox copy of their answer sheet and the correct answer sheet at the given address. Please note that the application for rechecking of marks should be made within 15 days after the declaration of the results.
I want my result. I m in 9 standard.
I don’t get my result. My seat no. Is 901905.
MY SEAT NO IS 401956
my name is tanmay
I want my result of standered 4