Jayaram College of Engineering and Technology, Thuraiyur – Get details on TNEA Cutoff Marks and closing ranks, courses offered, admission procedure, fees, address.
Jayaram College of Engineering and Technology, Thuraiyur is located in Trichy district. It was established in 1994 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | Jayaram College of Engineering and Technology, Thuraiyur |
Year of Establishment: | 1994 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=”B.E. Courses”]The list of B.E. Courses offered at Jayaram College of Engineering and Technology, Thuraiyur and affiliated to Anna University are as follows:
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Electronics and Instrumentation Engineering
- Mechanical Engineering
[/toggle][toggle title=”M.E. Courses”]The list of M.E. Courses offered at Jayaram College of Engineering and Technology, Thuraiyur and affiliated to Anna University are as follows:
- Applied Electronics
- Communication Systems
- Computer Science and Engineering
- Manufacturing Engineering
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to Jayaram College of Engineering and Technology, Thuraiyur.
Engineering
For admission to Jayaram College of Engineering and Technology, Thuraiyur, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for JAYARAMENGG College as follows:
Jayaram College of Engineering and Technology, Thuraiyur 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Computer Science and Engineering | 90.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 100.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 117.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Instrumentation Engineering | 169.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 136.75 | 103.00 | 113.25 | 103.5 | 100.00 | 0.00 | 0.00 |
Jayaram College of Engineering and Technology, Thuraiyur 2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Computer Science and Engineering | 91.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 78.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 95.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Instrumentation Engineering | 114.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 141.25 | 100.75 | 111.75 | 120.25 | 87.00 | 87.5 | 126.75 |
Jayaram College of Engineering and Technology, Thuraiyur 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Computer Science and Engineering | 91.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 92.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 114.5 | 98.00 | 0.00 | 113.25 | 88.00 | 0.00 | 0.00 |
Electronics and Instrumentation Engineering | 107.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 140.00 | 121.25 | 121.5 | 124.75 | 95.25 | 127.75 | 77.75 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of Jayaram College of Engineering and Technology, Thuraiyur.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | Jayaram College of Engineering and Technology, Thuraiyur |
Address: | Karattampatti, Pagalavadi, Thuraiyur |
District: | Trichy |
Pincode: | 621014 |
Web Address: | |
E-Mail Address: | |
Office Phone No.: |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.