Jijamata Girls High School And Junior College Pune – Get details on FYJC cutoff marks, merit list, courses offered, admission procedure, fees and facilities provided by college.
Jijamata Girls High School And Junior College Pune is located in Pune. Please have an overview of detailed information for this junior college in Pune.
[tabs][tab title=”College Details“]
College Name: | Jijamata Girls High School And Junior College Pune |
Status: | Aided and Permanent Unaided |
Branches: | Arts,Commerce,HSVC(MCVC) and Science |
Medium: | Marathi and English |
[/tab][/tabs][tabs]
[tab title=” Jijamata Girls High School And Junior College – Arts Branch“]
Get all the detailed information for the Arts branch of Jijamata Girls High School And Junior College. Students who are aspiring to take admission to this branch can find the cutoff marks and merit lists in below sections:
Code | Branch | Status | Medium |
PN246AGM | Arts | Aided | Marathi |
Jijamata Girls High School And Junior College – Arts Branch Cutoff Marks
We have consolidated the cutoff marks for Jijamata Girls High School And Junior College – Arts Branch, students can find the category-wise cutoff marks for I, II, III, IV and V rounds of admission procedure as follows:
Category | Round I | Round II | Round III | Round IV | Round V |
General | 268 | 253 | 253 | 250 | – |
OBC | 184 | – | – | – | – |
SC | 238 | 233 | 237 | – | – |
SBC | 184 | 193 | – | – | – |
DT_NT_A | 222 | 190 | 190 | – | – |
NT1_B | 244 | 219 | – | – | – |
NT2_C | 184 | – | – | – | – |
RES | – | – | – | 210 | 273 |
SCST | – | – | – | 217 | 311 |
General_Sports | 205 | – | – | – | – |
Merit List:
Keep visiting this section to know the Jijamata Girls High School And Junior College – Arts Branch FYJC Merit List.
[/tab][/tabs][tabs]
[tab title=” Jijamata Girls High School And Junior College – Commerce Branch“]
Get all the detailed information for the Commerce branch of Jijamata Girls High School And Junior College. Students who are aspiring to take admission to this branch can find the cutoff marks and merit lists in below sections:
Code | Branch | Status | Medium |
PN246CGM | Commerce | Aided | Marathi |
PN246CPE | Commerce | Permanent Unaided | English |
Jijamata Girls High School And Junior College – Commerce Branch Cutoff Marks
We have consolidated the cutoff marks for Jijamata Girls High School And Junior College – Commerce Branch, students can find the category-wise cutoff marks for I, II, III, IV and V rounds of admission procedure as follows:
Code | Category | Round I | Round II | Round III | Round IV | Round V |
PN246CGM | General | 286 | 280 | 281 | 245 | 267 |
PN246CGM | OBC | 214 | – | – | – | – |
PN246CGM | SC | 264 | 254 | 262 | 236 | 255 |
PN246CGM | ST | 201 | – | – | – | – |
PN246CGM | SBC | 214 | 242 | 242 | – | – |
PN246CGM | DT_NT_A | 237 | 204 | 195 | – | – |
PN246CGM | NT1_B | 263 | 259 | – | – | – |
PN246CGM | NT2_C | 199 | 278 | 209 | – | – |
PN246CGM | NTNT1 | – | – | – | 234 | – |
PN246CGM | RES | – | – | – | 203 | 263 |
PN246CGM | SCST | – | – | – | 208 | 254 |
PN246CGM | General_Culture | 263 | 252 | 251 | – | – |
PN246CGM | General_ExServiceman | 234 | – | – | – | – |
PN246CGM | General_Sports | 240 | – | – | – | – |
PN246CPE | General | 364 | 342 | 337 | 313 | 319 |
PN246CPE | OBC | 226 | 246 | 246 | 246 | 305 |
PN246CPE | SC | 301 | 275 | 272 | 260 | 300 |
PN246CPE | SBC | 305 | 305 | 272 | – | – |
PN246CPE | DT_NT_A | 290 | – | – | – | – |
PN246CPE | NT1_B | 300 | 291 | 291 | 291 | 235 |
PN246CPE | NT2_C | 271 | – | – | – | – |
PN246CPE | NT2NT3OBCSBC | – | – | – | 231 | – |
PN246CPE | SCST | – | – | – | 196 | 248 |
PN246CPE | General_Sports | 304 | – | – | – | – |
Merit List:
Keep visiting this section to know the Jijamata Girls High School And Junior College – Commerce Branch FYJC Merit List.
[/tab][/tabs][tabs]
[tab title=” Jijamata Girls High School And Junior College – HSVC(MCVC) Branch“]
Get all the detailed information for the HSVC(MCVC) branch of Jijamata Girls High School And Junior College. Students who are aspiring to take admission to this branch can find the cutoff marks and merit lists in below sections:
Code | Subject | Branch | Status | Medium |
PN246G01 | Accounting and Office Management | HSVC(MCVC) | Aided | English |
PN246G28 | Electronics Technology | HSVC(MCVC) | Aided | English |
PN246G59 | Medical Lab Technician | HSVC(MCVC) | Aided | English |
Jijamata Girls High School And Junior College – HSVC(MCVC) Branch Cutoff Marks
We have consolidated the cutoff marks for Jijamata Girls High School And Junior College – HSVC(MCVC) Branch, students can find the category-wise cutoff marks for I, II, III, IV and V rounds of admission procedure as follows:
Code | Subject | Category | Round I | Round II | Round III | Round IV | Round V |
PN246G01 | Accounting and Office Management | General | 292 | 229 | 205 | 215 | 204 |
PN246G01 | Accounting and Office Management | OBC | 252 | – | – | – | – |
PN246G28 | Electronics Technology | General | 234 | 242 | 253 | – | 192 |
PN246G28 | Electronics Technology | OBC | 184 | – | – | – | – |
PN246G28 | Electronics Technology | SC | 232 | – | – | – | – |
PN246G59 | Medical Lab Technician | General | 281 | 240 | – | 236 | 296 |
PN246G59 | Medical Lab Technician | SC | 195 | – | – | – | – |
PN246G59 | Medical Lab Technician | ST | 269 | 180 | – | – | – |
PN246G59 | Medical Lab Technician | DT_NT_A | 229 | – | – | – | – |
PN246G59 | Medical Lab Technician | NT1_B | 261 | – | – | – | – |
Merit List:
Keep visiting this section to know the Jijamata Girls High School And Junior College – HSVC(MCVC) Branch FYJC Merit List.
[/tab][/tabs][tabs]
[tab title=” Jijamata Girls High School And Junior College – Science Branch“]
Get all the detailed information for the Science branch of Jijamata Girls High School And Junior College. Students who are aspiring to take admission to this branch can find the cutoff marks and merit lists in below sections:
Code | Branch | Status | Medium |
PN246SGE | Science | Aided | English |
Jijamata Girls High School And Junior College – Science Branch Cutoff Marks
We have consolidated the cutoff marks for Jijamata Girls High School And Junior College – Science Branch, students can find the category-wise cutoff marks for I, II, III, IV and V rounds of admission procedure as follows:
Category | Round I | Round II | Round III | Round IV | Round V |
General | 434 | 418 | 411 | 384 | 275 |
OBC | 340 | 260 | 302 | 302 | – |
SC | 369 | 350 | 353 | 295 | – |
SBC | 340 | 296 | – | – | – |
DT_NT_A | 364 | 309 | – | – | – |
NT1_B | 372 | 347 | 362 | 312 | – |
NT2_C | 397 | 365 | 365 | 304 | – |
NT3_D | 377 | – | – | – | – |
NT2NT3OBCSBC | – | – | – | 246 | – |
SCST | – | – | – | 246 | – |
General_ExServiceman | 403 | 403 | 337 | – | – |
General_Proj | 320 | – | – | – | – |
General_Sports | 388 | 388 | – | – | – |
Merit List:
Keep visiting this section to know the Jijamata Girls High School And Junior College – Science Branch FYJC Merit List.
[/tab][/tabs][tabs]
[tab title=”Admission Procedure – Eligibility Criteria“]
For admission to any branch of Jijamata Girls High School And Junior College Pune, candidate who have passed SSC or any other Board recognised by the Government of Maharashtra are eligible to apply for admission to the First Year of the Junior College (FYJC). He/she must also participate in the online admission process as the admission will be done as per the merit and order of preferences of the applicants.
However, choice of optional subjects/ languages / bifocal subjects in this junior college is subject to availability of seats for that optional subject/optional language / bifocal subjects.
For detailed information on Online Admission Process, visit the Official SESD Pune Website.
[/tab][/tabs][tabs]
[tab title=”College Fees (Annual Fees)“]
Keep visiting this section to get all the college fees details for Jijamata Girls High School And Junior College Pune.
[/tab][/tabs]