Karaikudi Institute of Technology and Karaikudi Institute of Management, Sivagangai – Get details on TNEA Cutoff Marks and closing ranks, courses offered, admission procedure, fees, address.
Karaikudi Institute of Technology and Karaikudi Institute of Management, Sivagangai is located in Sivagangai district. It was established in 2011 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | Karaikudi Institute of Technology and Karaikudi Institute of Management, Sivagangai |
Year of Establishment: | 2011 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=”B.E. Courses”]The list of B.E. Courses offered at Karaikudi Institute of Technology and Karaikudi Institute of Management, Sivagangai and affiliated to Anna University are as follows:
- Civil Engineering
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to Karaikudi Institute of Technology and Karaikudi Institute of Management, Sivagangai.
Engineering
For admission to Karaikudi Institute of Technology and Karaikudi Institute of Management, Sivagangai, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for KIT & KIM TECH College as follows:
Karaikudi Institute of Technology and Karaikudi Institute of Management, Sivagangai 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 97.75 | 92.5 | 94.5 | 79.5 | 0.00 | 0.00 | 0.00 |
Computer Science and Engineering | 81.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 115.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 102.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 135.5 | 100.00 | 0.00 | 103.75 | 124.00 | 0.00 | 0.00 |
Karaikudi Institute of Technology and Karaikudi Institute of Management, Sivagangai 2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 116.00 | 90.75 | 96.75 | 83.5 | 83.75 | 0.00 | 0.00 |
Computer Science and Engineering | 109.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 96.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 109.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 93.5 | 89.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Karaikudi Institute of Technology and Karaikudi Institute of Management, Sivagangai 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 99.25 | 86.25 | 0.00 | 96.75 | 0.00 | 0.00 | 0.00 |
Computer Science and Engineering | 86.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 124.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 93.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 86.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of Karaikudi Institute of Technology and Karaikudi Institute of Management, Sivagangai.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | Karaikudi Institute of Technology and Karaikudi Institute of Management, Sivagangai |
Address: | KIT & KIM Technical Campus,Keeranipatti, Thalakkvur, Sivagangai |
District: | Sivagangai |
Pincode: | 630307 |
Web Address: | |
E-Mail Address: | |
Office Phone No.: |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.