Kongu Engineering College, Erode – Get details on TNEA Cutoff Marks and closing ranks, courses offered, admission procedure, fees, address.
Kongu Engineering College, Erode is located in Erode district. It was established in 1984 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | Kongu Engineering College, Erode |
Year of Establishment: | 1984 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=”B.E. Courses”]The list of B.E. Courses offered at Kongu Engineering College, Erode and affiliated to Anna University are as follows:
- Civil Engineering
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Electronics and Instrumentation Engineering
- Mechanical Engineering
- Mechatronics Engineering
[/toggle][toggle title=”M.E. Courses”]The list of M.E. Courses offered at Kongu Engineering College, Erode and Affiliated to Anna University are as follows:
- Applied Electronics
- CAD/CAM Engineering
- Computer Science and Engineering
- Construction Engineering and Management
- Engineering Design
- Mechatronics
- VLSI Design
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to Kongu Engineering College, Erode.
Engineering
For admission to Kongu Engineering College, Erode, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for KONGUENGG College as follows:
Kongu Engineering College, Erode 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 193.25 | 192.25 | 185.5 | 189.25 | 165.75 | 142.25 | 172.25 |
Computer Science and Engineering | 193.5 | 193.25 | 186.5 | 187.75 | 149.75 | 100.00 | 155.5 |
Electrical and Electronics Engineering | 194.75 | 194.25 | 192.75 | 191.00 | 167.5 | 128.75 | 180.00 |
Electronics and Communication Engineering | 195.25 | 194.5 | 190.25 | 191.5 | 165.75 | 152.75 | 162.00 |
Electronics and Instrumentation Engineering | 192.25 | 191.25 | 182.00 | 185.5 | 141.25 | 0.00 | 155.5 |
Mechanical Engineering | 194.75 | 194.00 | 191.5 | 192.00 | 171.25 | 167.00 | 170.75 |
Mechatronics Engineering | 192.25 | 191.00 | 189.5 | 187.25 | 151.25 | 0.00 | 142.5 |
Kongu Engineering College, Erode 2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 193.5 | 192.25 | 187.5 | 188.25 | 165.5 | 138.25 | 161.75 |
Computer Science and Engineering | 194.00 | 193.00 | 179.5 | 184.00 | 136.00 | 0.00 | 149.5 |
Electrical and Electronics Engineering | 195.00 | 194.25 | 183.25 | 189.25 | 167.5 | 158.5 | 171.5 |
Electronics and Communication Engineering | 195.5 | 194.75 | 187.00 | 188.75 | 161.25 | 107.00 | 161.5 |
Electronics and Instrumentation Engineering | 191.00 | 190.00 | 178.75 | 182.5 | 107.75 | 0.00 | 128.75 |
Mechanical Engineering | 195.00 | 194.00 | 189.5 | 190.75 | 167.5 | 120.00 | 161.5 |
Mechatronics Engineering | 191.5 | 190.5 | 186.5 | 185.5 | 133.5 | 0.00 | 136.00 |
Kongu Engineering College, Erode 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 192.25 | 190.25 | 186.5 | 184.5 | 159.5 | 166.5 | 157.25 |
Computer Science and Engineering | 191.75 | 190.5 | 184.75 | 182.5 | 139.00 | 137.5 | 128.75 |
Electrical and Electronics Engineering | 194.00 | 193.25 | 188.00 | 189.25 | 160.25 | 164.00 | 158.75 |
Electronics and Communication Engineering | 194.5 | 193.75 | 190.00 | 189.5 | 163.25 | 130.00 | 168.25 |
Electronics and Instrumentation Engineering | 191.00 | 189.5 | 184.5 | 183.00 | 145.75 | 0.00 | 134.75 |
Mechanical Engineering | 194.00 | 193.25 | 189.5 | 189.75 | 169.25 | 157.75 | 164.75 |
Mechatronics Engineering | 190.75 | 189.75 | 184.25 | 185.00 | 144.25 | 0.00 | 136.00 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of Kongu Engineering College, Erode.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | Kongu Engineering College, Erode |
Address: | Perundurai Railway Station Road, Thoppupalayam, Perundurai (P.O), Erode |
District: | Erode |
Pincode: | 638052 |
Web Address: | |
E-Mail Address: | |
Office Phone No.: |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.