[tabs][tab title=”M.B.A. Cut Off“]
Check yearwise, categorywise, CAP roundwise cutoff marks for home university, other than home university, minority and state level/All India (AI) seats to get admission for M.B.A. courses at Lokvikas Educational & Charitable Trusts Marathwada Institute of Management and Research Aurangabad.
Lokvikas Educational & Charitable Trusts Marathwada Institute of Management and Research Aurangabad MBA Cutoff Marks 2017 | ||||
Candidates who are appearing for MAH-MBA/MMS-CET counselling rounds and interested to apply for this college can check the cutoff marks of Lokvikas Educational & Charitable Trusts Marathwada Institute of Management and Research Aurangabad for the previous years from the below links | ||||
Course Type: | M.B.A. – Regular First Shift | |||
Home University Seats Allotted to Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENH | 19782(47) | 29877(39) | – | – |
GSCH | 31199(38) | 35966(28) | 32348(37) | – |
GSTH | – | 36434(25) | – | – |
GNT1H | – | – | 31637(37) | – |
GNT3H | 31285(38) | 31703(37) | – | – |
GOBCH | 25281(43) | 32203(37) | 17184(50) | – |
Other Than Home University Seats Allotted to Other Than Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENO | 35195(31) | – | 35018(32) | – |
[ads3] | ||||
Other Than Home University Seats Allotted to Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENO | 30058(39) | 17184(50) | – | – |
GSCO | 33977(34) | 31199(38) | 36190(27) | – |
State Level | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
AI to AI | 34168(21) | – | – | – |
[ads4]
[/tab][/tabs]