Loyola Institute of Technology, Sriperumbudur – Get details on TNEA Cutoff Marks and closing ranks, courses offered, admission procedure, fees, address.
![]() |
Loyola Institute of Technology, Sriperumbudur is located in Kanchipuram district. It was established in 2003 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | Loyola Institute of Technology, Sriperumbudur |
Year of Establishment: | 2003 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=”B.E. Courses”]The list of B.E. Courses offered at Loyola Institute of Technology, Sriperumbudur and affiliated to Anna University are as follows:
- Computer Science & Engineering
- Electrical and Electronics Engineering
- Electronics & Communication Engineering
- Mechanical Engineering
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to Loyola Institute of Technology, Sriperumbudur.
Engineering
For admission to Loyola Institute of Technology, Sriperumbudur, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for LOYOLAENGG College as follows:
Loyola Institute of Technology, Sriperumbudur 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Computer Science & Engineering | 159.75 | 133.75 | 0.00 | 105.00 | 124.75 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 123.00 | 86.25 | 0.00 | 104.5 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 137.00 | 102.75 | 117.25 | 90.25 | 131.00 | 0.00 | 0.00 |
Mechanical Engineering | 150.5 | 123.5 | 143.00 | 122.75 | 93.5 | 0.00 | 0.00 |
Loyola Institute of Technology, Sriperumbudur 2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Computer Science & Engineering | 114.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 111.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 93.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 121.5 | 88.5 | 105.00 | 78.5 | 93.5 | 0.00 | 0.00 |
Loyola Institute of Technology, Sriperumbudur 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Computer Science & Engineering | 86.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 91.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 110.5 | 90.5 | 0.00 | 85.75 | 78.75 | 0.00 | 0.00 |
Mechanical Engineering | 151.5 | 143.75 | 135.5 | 139.00 | 117.75 | 0.00 | 0.00 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of Loyola Institute of Technology, Sriperumbudur.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | Loyola Institute of Technology, Sriperumbudur |
Address: | Mevalur Kuppam B Village, Palanchur, Nazerthpet, Sriperumbudur |
District: | Kanchipuram |
Pincode: | 602103 |
Web Address: | |
E-Mail Address: | |
Office Phone No.: |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.