Misrimal Navajee Munoth Jain Engineering College, Chennai – Get details on TNEA Cut off Marks and closing ranks, courses offered, admission procedure, fees, address.
Misrimal Navajee Munoth Jain Engineering College, Chennai is located in Chennai district. It was established in 1994 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | Misrimal Navajee Munoth Jain Engineering College, Chennai |
Year of Establishment: | 1994 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=” B.E. Courses”]The list of B.E.Courses offered at Misrimal Navajee Munoth Jain Engineering College, Chennai and Affiliated to Anna University are as follows:
- Civil Engineering
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
[/toggle][toggle title=”M.E. Courses”]The list of M.E. Courses offered at Agni College of Technology, Chennai. Affiliated to Anna University are as follows:
- Applied Electronics
- Computer Science and Engineering
- Engineering Design
- Power Electronics and Drives
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to Misrimal Navajee Munoth Jain Engineering College, Chennai.
Engineering
For admission to Misrimal Navajee Munoth Jain Engineering College, Chennai, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for MNMJENGG College as follows:
Misrimal Navajee Munoth Jain Engineering College, Chennai 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 181.25 | 177.75 | 168.25 | 172.25 | 149.00 | 0.00 | 103.75 |
Computer Science and Engineering | 184.5 | 179.75 | 172.00 | 173.25 | 126.25 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 181.75 | 179.75 | 164.25 | 176.25 | 134.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 182.75 | 179.00 | 165.25 | 173.33 | 137.00 | 0.00 | 0.00 |
Mechanical Engineering | 187.00 | 183.75 | 179.25 | 180.25 | 158.75 | 0.00 | 0.00 |
Misrimal Navajee Munoth Jain Engineering College, Chennai 2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 180.00 | 176.5 | 166.5 | 172.00 | 135.75 | 0.00 | 0.00 |
Computer Science and Engineering | 181.5 | 178.25 | 146.25 | 165.75 | 109.5 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 181.25 | 176.5 | 149.75 | 166.25 | 124.5 | 0.00 | 0.00 |
Electronics and Communication Engineering | 182.25 | 176.75 | 145.00 | 164.25 | 113.75 | 0.00 | 101.5 |
Mechanical Engineering | 185.25 | 181.75 | 175.5 | 176.25 | 143.00 | 0.00 | 0.00 |
Misrimal Navajee Munoth Jain Engineering College, Chennai 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 178.5 | 175.5 | 167.5 | 165.25 | 131.00 | 81.25 | 85.5 |
Computer Science and Engineering | 178.25 | 174.75 | 168.00 | 162.25 | 119.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 178.75 | 177.25 | 172.5 | 164.5 | 128.25 | 0.00 | 0.00 |
Electronics and Communication Engineering | 182.25 | 178.75 | 170.5 | 167.75 | 114.75 | 0.00 | 103.00 |
Mechanical Engineering | 184.5 | 181.25 | 179.25 | 176.5 | 144.75 | 0.00 | 126.75 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of Misrimal Navajee Munoth Jain Engineering College, Chennai.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | Misrimal Navajee Munoth Jain Engineering College, Chennai |
Address: | Guru Marudhar Kesari Building, Jyothi Nagar, Thorapakkam, Chennai |
District: | Chennai |
Pincode: | 600097 |
Web Address: | |
E-Mail Address: | – |
Office Phone No.: | – |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.