National Engineering College, Kovilpatti – Get details on TNEA Cutoff Marks and closing ranks, courses offered, admission procedure, fees, address.
![]() |
National Engineering College, Kovilpatti is located in Tuticorin district. It was established in 1984 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | National Engineering College, Kovilpatti |
Year of Establishment: | 1984 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=”B.E. Courses”]The list of B.E. Courses offered at National Engineering College, Kovilpatti and affiliated to Anna University are as follows:
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Electronics and Instrumentation Engineering
- Mechanical Engineering
[/toggle][toggle title=”M.E. Courses”]The list of M.E. Courses offered at National Engineering College, Kovilpatti and affiliated to Anna University are as follows:
- Communication Systems
- Computer and Communication Engineering
- Computer Science and Engineering
- Energy Engineering
- High Voltage Engineering
- Manufacturing Engineering
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to National Engineering College, Kovilpatti.
Engineering
For admission to National Engineering College, Kovilpatti, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for NATIONALENGG College as follows:
National Engineering College, Kovilpatti 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Computer Science and Engineering | 185.25 | 182.00 | 172.75 | 171.5 | 107.75 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 185.00 | 181.75 | 176.25 | 174.00 | 145.75 | 167.25 | 109.5 |
Electronics and Communication Engineering | 189.5 | 186.5 | 184.00 | 179.25 | 154.25 | 0.00 | 0.00 |
Electronics and Instrumentation Engineering | 180.00 | 177.00 | 174.00 | 167.5 | 124.25 | 0.00 | 0.00 |
Mechanical Engineering | 188.00 | 184.75 | 186.75 | 178.25 | 165.25 | 0.00 | 111.00 |
National Engineering College, Kovilpatti 2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Computer Science and Engineering | 183.25 | 179.5 | 171.00 | 169.5 | 122.5 | 0.00 | 137.75 |
Electrical & Electronics Engineering | 183.5 | 180.5 | 171.00 | 167.5 | 154.75 | 0.00 | 0.00 |
Electronics and Communication Engineering | 188.75 | 185.5 | 182.75 | 177.00 | 154.00 | 0.00 | 141.75 |
Electronics and Instrumentation Engineering | 177.25 | 174.5 | 176.5 | 155.25 | 123.00 | 0.00 | 0.00 |
Mechanical Engineering | 187.00 | 184.5 | 181.25 | 176.00 | 158.00 | 0.00 | 129.75 |
National Engineering College, Kovilpatti 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Computer Science and Engineering | 184.00 | 179.5 | 176.00 | 168.5 | 115.75 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 183.00 | 180.75 | 169.5 | 173.5 | 153.75 | 0.00 | 117.00 |
Electronics and Communication Engineering | 188.75 | 186.00 | 179.75 | 181.5 | 161.00 | 0.00 | 113.5 |
Electronics and Instrumentation Engineering | 179.00 | 174.25 | 166.00 | 163.75 | 144.5 | 0.00 | 0.00 |
Mechanical Engineering | 187.00 | 184.00 | 184.00 | 175.75 | 154.75 | 105.5 | 134.5 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of National Engineering College, Kovilpatti.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | National Engineering College, Kovilpatti |
Address: | NH 7, K.R.Nagar, Nalattinputhur, Kovilpatti |
District: | Tuticorin |
Pincode: | 628503 |
Web Address: | |
E-Mail Address: | |
Office Phone No.: |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.