Nirmal Krida and Samaj Prabhodhan Trust Institute of Management Badnapur MBA Cutoff Established:2009 | Affiliation:Dr. B. A. Marathwada University | Status:Un-Aided, Non-Autonomous, Non-Minority |
[tabs][tab title=”M.B.A. Cut Off“]
Check yearwise, categorywise, CAP roundwise cutoff marks for home university, other than home university, minority and state level/All India (AI) seats to get admission for M.B.A. courses at Nirmal Krida and Samaj Prabhodhan Trust Institute of Management Badnapur.
Nirmal Krida and Samaj Prabhodhan Trust Institute of Management Badnapur MBA Cutoff Marks 2017 | ||||
Candidates who are appearing for MAH-MBA/MMS-CET counselling rounds and interested to apply for this college can check the cutoff marks of Nirmal Krida and Samaj Prabhodhan Trust Institute of Management Badnapur for the previous years from the below links | ||||
Course Type: | M.B.A. – Regular First Shift | |||
Home University Seats Allotted to Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENH | 16607(51) | 17557(50) | 15368(52) | – |
GSCH | 19111(48) | 23035(45) | – | – |
GSTH | 36343(26) | 29066(40) | 26464(42) | – |
GVJH | 22983(45) | – | – | – |
GNT1H | 22668(45) | – | – | – |
GNT2H | 21162(46) | 21162(46) | – | – |
GNT3H | 18824(48) | – | – | – |
GOBCH | 24150(44) | 19596(48) | 20450(47) | – |
PWD1 | – | – | 15458(52) | – |
PWD2 | – | – | 21200(46) | – |
PWD3 | – | – | 21914(46) | – |
PWDC | – | – | 22042(46) | – |
Home University Seats Allotted to Other Than Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GSTH | – | 30647(39) | – | – |
Other Than Home University Seats Allotted to Other Than Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENO | 16660(51) | 17168(50) | 8522(64) | – |
GSCO | 27335(41) | – | – | – |
GSTO | – | 29621(39) | 29621(39) | – |
GNT3O | 17168(50) | 21687(46) | – | – |
GOBCO | 28160(41) | 21581(46) | 8964(63) | – |
[ads3] | ||||
Other Than Home University Seats Allotted to Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GNT1O | 23587(44) | – | – | – |
State Level | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
AI to AI | 24715(40) | – | – | – |
[ads4]
[/tab][/tabs]