Parisutham Institute of Technology and Science, Thanjavur – Get details on TNEA Cutoff Marks and closing ranks, courses offered, admission procedure, fees, address.
![]() |
Parisutham Institute of Technology and Science, Thanjavur is located in Thanjavur district. It was established in 2008 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | Parisutham Institute of Technology and Science, Thanjavur |
Year of Establishment: | 2008 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=”B.E. Courses”]The list of B.E. Courses offered at Parisutham Institute of Technology and Science, Thanjavur and affiliated to Anna University are as follows:
- Civil Engineering
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to Parisutham Institute of Technology and Science, Thanjavur.
Engineering
For admission to Parisutham Institute of Technology and Science, Thanjavur, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for PARISUTHAMTECH College as follows:
Parisutham Institute of Technology and Science, Thanjavur 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 160.5 | 152.5 | 139.25 | 113.5 | 100.75 | 0.00 | 0.00 |
Computer Science and Engineering | 145.75 | 121.00 | 131.5 | 0.00 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 139.75 | 107.5 | 124.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 159.5 | 130.75 | 0.00 | 106.75 | 146.5 | 0.00 | 0.00 |
Mechanical Engineering | 143.00 | 128.75 | 137.25 | 101.00 | 96.00 | 0.00 | 0.00 |
Parisutham Institute of Technology and Science, Thanjavur 2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 140.5 | 127.75 | 95.75 | 87.00 | 114.5 | 0.00 | 0.00 |
Computer Science and Engineering | 104.00 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 92.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 122.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 109.5 | 95.75 | 0.00 | 87.00 | 0.00 | 0.00 | 0.00 |
Parisutham Institute of Technology and Science, Thanjavur 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 154.75 | 143.75 | 118.00 | 128.5 | 85.5 | 0.00 | 0.00 |
Computer Science and Engineering | 141.25 | 130.25 | 139.25 | 98.25 | 84.25 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 142.5 | 122.75 | 0.00 | 0.00 | 92.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 168.00 | 159.25 | 156.5 | 129.25 | 127.00 | 0.00 | 0.00 |
Mechanical Engineering | 155.25 | 143.5 | 141.00 | 136.5 | 130.5 | 0.00 | 0.00 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of Parisutham Institute of Technology and Science, Thanjavur.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | Parisutham Institute of Technology and Science, Thanjavur |
Address: | Kamaraj Nagar, NH-67 Ring Road, Nanjikottai, Thanjavur |
District: | Thanjavur |
Pincode: | 613006 |
Web Address: | |
E-Mail Address: | |
Office Phone No.: |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.