Prerna High Sec School Reshimbag Chowk Nagpur – Get details on FYJC cutoff marks, merit list, courses offered, admission procedure, fees and facilities provided by college.
Prerna High Sec School Reshimbag Chowk Nagpur is located in Reshimbag Chowk Nagpur. Please have an overview of detailed information for this junior college in Nagpur.
[tabs][tab title=”College Details“]
College Name: | Prerna High Sec School Reshimbag Chowk Nagpur |
Status: | Self Finance and Permanent Unaided |
Branches: | Commerce and Science |
Medium: | English |
[/tab][/tabs][tabs]
[tab title=” Prerna High Sec School – Commerce Branch“]
Get all the detailed information for the Commerce branch of Prerna High Sec School. Students who are aspiring to take admission to this branch can find the cutoff marks and merit lists in below sections:
Code | Branch | Status | Medium |
NG214CFE | Commerce | Self Finance | English |
NG214CPE | Commerce | Permanent Unaided | English |
Prerna High Sec School – Commerce Branch Cutoff Marks
We have consolidated the cutoff marks for Prerna High Sec School – Commerce Branch, students can find the category-wise cutoff marks for I, II, III and IV rounds of admission procedure as follows:
Code | Category | Round I | Round II | Round III | Round IV |
NG214CFE | General | 330 | 306 | 292 | 197 |
NG214CFE | OBC | 293 | 288 | – | – |
NG214CFE | SC | 210 | – | 286 | – |
NG214CFE | SBC | 316 | 271 | 259 | – |
NG214CFE | NT1_B | 314 | 216 | – | – |
NG214CFE | General_ExServiceman | 249 | – | – | – |
NG214CFE | General_Sports | 308 | – | – | – |
NG214CPE | General | 301 | 282 | 275 | 179 |
NG214CPE | OBC | 250 | 247 | 246 | – |
NG214CPE | SC | 181 | 200 | 184 | – |
NG214CPE | ST | 200 | 266 | – | – |
NG214CPE | SBC | 289 | 275 | 267 | – |
NG214CPE | DT_NT_A | 234 | – | – | – |
NG214CPE | NT1_B | 227 | 208 | 210 | – |
NG214CPE | NT2_C | 266 | – | – | – |
NG214CPE | General_Culture | 274 | – | – | – |
NG214CPE | General_Sports | 266 | – | – | – |
Merit List:
Keep visiting this section to know the Prerna High Sec School – Commerce Branch FYJC Merit List.
[/tab][/tabs][tabs]
[tab title=” Prerna High Sec School – Science Branch“]
Get all the detailed information for the Science branch of Prerna High Sec School. Students who are aspiring to take admission to this branch can find the cutoff marks and merit lists in below sections:
Code | Branch | Status | Medium |
NG214SFE | Science | Self Finance | English |
NG214SPE | Science | Permanent Unaided | English |
Prerna High Sec School – Science Branch Cutoff Marks
We have consolidated the cutoff marks for Prerna High Sec School – Science Branch, students can find the category-wise cutoff marks for I, II, III and IV rounds of admission procedure as follows:
Code | Category | Round I | Round II | Round III | Round IV |
NG214SFE | General | 409 | 406 | 386 | 248 |
NG214SFE | OBC | 376 | 349 | 334 | – |
NG214SFE | SC | 360 | 343 | – | – |
NG214SFE | SBC | 359 | 334 | 334 | – |
NG214SFE | NT1_B | 341 | – | – | – |
NG214SFE | General_Sports | 373 | – | – | – |
NG214SPE | General | 415 | 370 | 357 | 341 |
NG214SPE | OBC | 379 | 347 | 335 | 323 |
NG214SPE | SC | 336 | 277 | 208 | – |
NG214SPE | ST | 250 | – | – | – |
NG214SPE | SBC | 369 | 318 | 329 | 278 |
NG214SPE | DT_NT_A | 365 | – | – | – |
NG214SPE | NT1_B | 352 | 308 | 307 | 302 |
NG214SPE | NT2_C | 334 | 356 | – | – |
NG214SPE | General_Culture | 384 | – | – | – |
NG214SPE | General_ExServiceman | 359 | – | – | – |
NG214SPE | General_Sports | 393 | 360 | 333 | – |
NG214SPE | OBC_Culture | 302 | – | – | – |
NG214SPE | OBC_Sports | 352 | 323 | – | – |
NG214SPE | SC_Culture | 287 | – | – | – |
Merit List:
Keep visiting this section to know the Prerna High Sec School – Science Branch FYJC Merit List.
[/tab][/tabs][tabs]
[tab title=”Admission Procedure – Eligibility Criteria“]
For admission to any branch of Prerna High Sec School Reshimbag Chowk Nagpur, candidate who have passed SSC or any other Board recognised by the Government of Maharashtra are eligible to apply for admission to the First Year of the Junior College (FYJC). He/she must also participate in the online admission process as the admission will be done as per the merit and order of preferences of the applicants.
However, choice of optional subjects/ languages / bifocal subjects in this junior college is subject to availability of seats for that optional subject/optional language / bifocal subjects.
For detailed information on Online Admission Process, visit the Official SESD Nagpur Website.
[/tab][/tabs][tabs]
[tab title=”College Fees (Annual Fees)“]
Keep visiting this section to get all the college fees details for Prerna High Sec School Reshimbag Chowk Nagpur.
[/tab][/tabs]