[tabs][tab title=”M.B.A. Cut Off“]
Check yearwise, categorywise, CAP roundwise cutoff marks for home university, other than home university, minority and state level/All India (AI) seats to get admission for M.B.A. courses at Rajarshi Shahu Institute of Management Aurangabad.
Rajarshi Shahu Institute of Management Aurangabad MBA Cutoff Marks 2017 | ||||
Candidates who are appearing for MAH-MBA/MMS-CET counselling rounds and interested to apply for this college can check the cutoff marks of Rajarshi Shahu Institute of Management Aurangabad for the previous years from the below links | ||||
Course Type: | M.B.A. – Regular First Shift | |||
Home University Seats Allotted to Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENH | 15882 (51) | 15335 (52) | ||
GSCH | 28949 (40) | 28134 (41) | ||
GVJH | 20062 (47) | – | ||
GNT1H | 19318 (48) | – | ||
GNT2H | 25040 (43) | 27695 (41) | ||
GNT3H | 19327 (48) | – | ||
GOBCH | 32292 (37) | 31839(37) | ||
GSTH | – | 32879 (36) | ||
Home University Seats Allotted to Other Than Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GVJH | 33053 (36) | – | ||
GOBCH | – | 36071 (28) | ||
GNT2H | – | 30237 (39) | ||
Other Than Home University Seats Allotted to Other Than Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENO | 17416 (50) | 14183 (53) | ||
GSCO | 27888 (41) | 24587 (44) | ||
GNT1O | 20576 (47) | – | ||
GOBCO | 35668 (30) | 18874 (48) | ||
Other Than Home University Seats Allotted to Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GNT2O | 27695 (41) | 25040 (43) | ||
GSTO | 33115 (35) | |||
State Level | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
AI to AI | 25576 (40) | 20397 (52) | ||
Rajarshi Shahu Institute of Management Aurangabad also offers M.B.A Regular Second Shift courses, so candidates interested in the second shift course can check the cutoff marks for MBA Second Shift Course for this college. | ||||
Course Type: | M.B.A. – Regular Second Shift | |||
Home University Seats Allotted to Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENH | 25776 (43) | 22397 (45) | ||
GSCH | 31553 (38) | 35701 (30) | ||
GSTH | – | 36204 (27) | ||
GNT1H | 31593 (38) | 32541 (36) | ||
GNT2H | – | 36312 (26) | ||
GNT3H | 25981(42) | |||
GOBCH | 36471 (25) | 37057 (12) | ||
GVJH | 35449 (31) | |||
Home University Seats Allotted to Other Than Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOBCH | – | 36486 (24) | ||
Other Than Home University Seats Allotted to Other Than Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENO | 32427 (36) | 35206 (31) | ||
GOBCO | 36486 (24) | – | ||
Other Than Home University Seats Allotted to Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GSCO | 30538 (39) | 35460 (30) | ||
GNT3O | 36372 (26) | – | ||
GSTO | – | 35398 (31) | ||
GVJO | – | 28375 (41) | ||
GOBCO | – | 35853 (29) | ||
State Level | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
AI to AI | 33129 (21) | 30309 (27) |
[/tab][/tabs]