Ramnarain Ruia Junior College Mumbai – Get details on FYJC cutoff marks, 11th standard merit list, courses offered, admission procedure, fees and facilities provided by college.
Ramnarain Ruia Junior College Mumbai is located in Matunga (E) Mumbai. Please have an overview of detailed information for this junior college in Mumbai.
[tabs][tab title=”College Details“]
College Name: | Ramnarain Ruia Junior College Mumbai |
Status: | Aided |
Branches: | Arts and Science |
Medium: | English and Marathi |
Popular Name: | Ruia Junior College Of Arts & Science |
[/tab][/tabs][tabs]
[tab title=” Ramnarain Ruia Junior College – Arts Branch“]
In this section, we have provided the detailed information for the Arts branch of Ramnarain Ruia Junior College. Students who are aspiring to take admission to this branch can find the cutoff marks and merit lists in below sections:
Code | Branch | Status | Medium |
MU528AGE | Arts | Aided | English |
MU528AGM | Arts | Aided | Marathi |
Ramnarain Ruia Junior College – Arts Branch Cutoff Marks
We have consolidated the cutoff marks for Ramnarain Ruia Junior College – Arts Branch, students can find the category-wise cutoff marks for I, II, III and IV rounds of admission procedure as follows:
Ramnarain Ruia Junior College – Arts 2017 Cut Off Marks | |||||
Code | Category | Round I | Round II | Round III | Round IV |
MU528AGE | General | 453 | 466 | 466.667 | 465.833 |
MU528AGE | OBC | 394 | 392 | 380 | – |
MU528AGE | SC | 379 | 423 | 426 | 426 |
MU528AGE | ST | 191 | 267.5 | 267.5 | – |
MU528AGE | SBC | 413 | – | – | – |
MU528AGE | DT_NT_A | 192 | 254 | – | – |
MU528AGE | NT1_B | 359 | – | – | – |
MU528AGE | NT2_C | 243 | – | – | – |
MU528AGE | NT3_D | 283 | 446 | – | – |
MU528AGE | NT2NT3OBCSBC | – | – | – | 313 |
MU528AGE | NTNT1 | – | – | – | 236 |
MU528AGE | SCST | – | – | – | 181 |
MU528AGE | General_Culture | 452 | – | – | – |
MU528AGE | General_ExServiceman | 354 | 394 | – | – |
MU528AGE | General_PH | 437 | 435 | 442.5 | 442.5 |
MU528AGE | General_Sports | 446 | – | – | – |
MU528AGE | OBC_Culture | 391 | – | – | – |
MU528AGE | OBC_PH | 372 | 328 | 372 | 385 |
MU528AGE | OBC_Sports | 372 | – | – | – |
MU528AGE | SC_Culture | 369 | – | – | – |
MU528AGE | SC_PH | 320 | – | – | – |
MU528AGE | SC_Sports | 294 | – | – | – |
MU528AGM | General | 300 | 290 | 364 | 263 |
MU528AGM | OBC | 218 | 182 | – | – |
MU528AGM | SC | 263 | 245 | 234 | – |
MU528AGM | SBC | 260 | – | – | – |
MU528AGM | DT_NT_A | 204 | – | – | – |
MU528AGM | NT1_B | 260 | 201 | 200 | – |
MU528AGM | NT2_C | 203.333 | – | – | – |
MU528AGM | NT3_D | 267 | – | – | – |
MU528AGM | NT2NT3OBCSBC | – | – | – | 243 |
MU528AGM | RES | – | – | – | 214 |
MU528AGM | SCST | – | – | – | 388 |
MU528AGM | General_Culture | 279 | – | – | – |
MU528AGM | General_ExServiceman | 283 | – | – | – |
MU528AGM | General_PH | 232 | – | – | – |
MU528AGM | General_Sports | 281 | – | – | – |
Merit List:
Keep visiting this section to know the Ramnarain Ruia Junior College – Arts Branch FYJC Merit List.
Subjects:
Compulsory Subjects | English, Environment Education, Health and Physical Education |
Optional Subjects | Political Science, History, Sociology, Psychology, Sanskrit, Economics, Marathi, Mathematics and statistics, Hindi, French, Logic |
[/tab][/tabs][tabs]
[tab title=” Ramnarain Ruia Junior College – Science Branch“]
In this section, we have provided the detailed information for the Science branch of Ramnarain Ruia Junior College. Students who are aspiring to take admission to this branch can find the cutoff marks and merit lists in below sections:
Code | Branch | Status | Medium |
MU528SGE | Science | Aided | English |
Ramnarain Ruia Ruia Junior College – Science Branch Cutoff Marks
We have consolidated the cutoff marks for Ramnarain Ruia Junior College – Science Branch, students can find the category-wise cutoff marks for I, II, III and IV rounds of admission procedure as follows:
Ramnarain Ruia Junior College – Science 2017 Cut Off Marks | ||||
Category | Round I | Round II | Round III | Round IV |
General | 464 | 454 | 445 | 442 |
OBC | 437 | 416 | 405 | 398 |
SC | 426 | 416 | 412 | 408 |
ST | 304 | 286 | 333 | 333 |
SBC | 441 | 435 | – | 427 |
DT_NT_A | 366 | 273 | 331 | 423 |
NT1_B | 422 | 403 | 379 | 347 |
NT2_C | 410 | 386 | 374 | 388 |
NT3_D | 411 | 407 | 378 | 380 |
NTNT1 | – | – | – | 318 |
General_Culture | 463 | 451.667 | – | – |
General_ExServiceman | 422 | 393 | – | – |
General_PH | 352 | – | – | – |
General_Sports | 454 | – | – | – |
NT1_B_Exserviceman | 407 | – | – | – |
NT2_C_Sports | 404 | – | – | – |
OBC_Culture | 433 | – | – | – |
OBC_ExServiceman | 270 | – | – | – |
OBC_Sports | 418.333 | – | – | 380 |
SC_Culture | 415 | – | – | – |
SC_ExServiceman | 328 | – | – | – |
SC_Sports | 409 | – | – | – |
Merit List:
Keep visiting this section to know the Ramnarain Ruia Junior College – Science Branch FYJC Merit List.
Subjects:
Subjects | English, Environment Education, Health and Physical Education, Physics, Psychology, Economics, Mathematics and statistics, Marathi, Chemistry, Sanskrit, Hindi, French, Biology |
[/tab][/tabs][tabs]
[tab title=”Admission Procedure – Eligibility Criteria“]
For admission to any branch of Ramnarain Ruia Junior College Mumbai, candidate who have passed SSC or any other Board recognised by the Government of Maharashtra are eligible to apply for admission to the First Year of the Junior College (FYJC). He/she must also participate in the online admission process as the admission will be done as per the merit and order of preferences of the applicants.
However, choice of optional subjects/ languages / bifocal subjects in this junior college is subject to availability of seats for that optional subject/optional language / bifocal subjects.
For detailed information on Online Admission Process, visit the Official SESD Mumbai Website.
[/tab][/tabs][tabs]
[tab title=”College Fees (Annual Fees)“]
Keep visiting this section to get all the college fees details for Ramnarain Ruia Junior College.
Arts Branch: | Not Available |
Science Branch: | Not Available |
[/tab][/tabs][tabs][tab title=”Contact Details“]
College Address: | L. Nappo Road, Matunga, Dadar East, Mumbai, Maharashtra – 400019 |
Website: | www.ruiacollege.edu |
Email: | – |
Phone: | 022 2414 3119, 022 2414 3098 |
[/tab][/tabs]