Rathinam Technical Campus, Coimbatore – Get details on TNEA Cutoff Marks and closing ranks, courses offered, admission procedure, fees, address.
Rathinam Technical Campus, Coimbatore is located in Coimbatore district. It was established in 2011 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | Rathinam Technical Campus, Coimbatore |
Year of Establishment: | 2011 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=”B.E. Courses”]The list of B.E. Courses offered at Rathinam Technical Campus, Coimbatore and affiliated to Anna University are as follows:
- Civil Engineering
- Computer Science and Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to Rathinam Technical Campus, Coimbatore.
Engineering
For admission to Rathinam Technical Campus, Coimbatore, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for RATHINAMENGG College as follows:
Rathinam Technical Campus, Coimbatore 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 96.5 | 0.00 | 0.00 | 0.00 | 94.75 | 0.00 | 0.00 |
Computer Science and Engineering | 117.75 | 105.25 | 105.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 85.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 137.5 | 105.75 | 108.25 | 99.5 | 103.75 | 0.00 | 0.00 |
Rathinam Technical Campus, Coimbatore 2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 106.75 | 94.25 | 0.00 | 106.00 | 82.5 | 0.00 | 0.00 |
Computer Science and Engineering | 96.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 88.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 87.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Rathinam Technical Campus, Coimbatore 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 127.5 | 97.25 | 106.5 | 78.75 | 78.00 | 0.00 | 0.00 |
Computer Science and Engineering | 105.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 102.75 | 100.5 | 94.5 | 77.75 | 83.5 | 0.00 | 0.00 |
Mechanical Engineering | 127.5 | 115.5 | 105.5 | 83.5 | 81.00 | 0.00 | 79.00 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of Rathinam Technical Campus, Coimbatore.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | Rathinam Technical Campus, Coimbatore |
Address: | Rathinam Techzone, Pollachi Road, Eachanari, Coimbatore |
District: | Coimbatore |
Pincode: | 641021 |
Web Address: | |
E-Mail Address: | |
Office Phone No.: |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.