Sethu Institute of Technology, Kariapatti – Get details on TNEA Cutoff Marks and closing ranks, courses offered, admission procedure, fees, address.
![]() |
Sethu Institute of Technology, Kariapatti is located in Madurai district. It was established in 1995 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | Sethu Institute of Technology, Kariapatti |
Year of Establishment: | 1995 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=”B.E. Courses”]The list of B.E. Courses offered at Sethu Institute of Technology, Kariapatti and affiliated to Anna University are as follows:
- Civil Engineering
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Electronics and Instrumentation Engineering
- Instrumentation and Control Engineering
- Mechanical Engineering
[/toggle][toggle title=”M.E. Courses”]The list of M.E. Courses offered at Sethu Institute of Technology, Kariapatti and Affiliated to Anna University are as follows:
- CAD/CAM
- Communication System
- Computer Science and Engineering
- Power Electronics and Drives
- VLSI Design
- Computer and Communication Engineering
- Structural Engineering
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to Sethu Institute of Technology, Kariapatti.
Engineering
For admission to Sethu Institute of Technology, Kariapatti, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for SETHUTECH College as follows:
Sethu Institute of Technology, Kariapatti 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 167.25 | 159.00 | 164.5 | 144.75 | 82.5 | 0.00 | 0.00 |
Computer Science and Engineering | 155.5 | 139.5 | 144.5 | 97.00 | 91.75 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 146.25 | 120.25 | 128.75 | 81.25 | 80.25 | 129.75 | 86.5 |
Electronics and Communication Engineering | 169.5 | 158.75 | 152.75 | 125.75 | 79.25 | 0.00 | 100.25 |
Electronics and Instrumentation Engineering | 121.00 | 109.75 | 106.75 | 0.00 | 0.00 | 0.00 | 0.00 |
Instrumentation and Control Engineering | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 175.75 | 169.25 | 169.75 | 163.75 | 112.5 | 0.00 | 107.75 |
Sethu Institute of Technology, Kariapatti 2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 169.75 | 162.5 | 166.75 | 142.5 | 113.00 | 0.00 | 97.25 |
Computer Science and Engineering | 149.5 | 129.25 | 138.25 | 88.25 | 91.25 | 0.00 | 79.00 |
Electrical and Electronics Engineering | 155.5 | 142.00 | 148.75 | 106.5 | 95.75 | 0.00 | 0.00 |
Electronics and Communication Engineering | 164.75 | 156.25 | 156.00 | 116.5 | 83.75 | 0.00 | 147.25 |
Electronics and Instrumentation Engineering | 85.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Instrumentation and Control Engineering | 87.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 172.75 | 167.25 | 169.75 | 151.5 | 108.25 | 165.25 | 129.00 |
Sethu Institute of Technology, Kariapatti 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 171.00 | 166.25 | 163.75 | 158.5 | 131.25 | 0.00 | 107.00 |
Computer Science and Engineering | 162.00 | 158.00 | 156.5 | 136.25 | 90.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 167.5 | 162.00 | 161.25 | 145.75 | 110.25 | 0.00 | 0.00 |
Electronics and Communication Engineering | 175.00 | 169.25 | 170.00 | 149.25 | 99.25 | 0.00 | 82.25 |
Electronics and Instrumentation Engineering | 144.75 | 127.5 | 135.75 | 89.25 | 90.75 | 0.00 | 0.00 |
Instrumentation and Control Engineering | 143.25 | 100.75 | 138.5 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 174.75 | 169.5 | 169.00 | 158.5 | 132.25 | 0.00 | 115.25 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of Sethu Institute of Technology, Kariapatti.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | Sethu Institute of Technology, Kariapatti |
Address: | Pulloor, Kariapatti – 626 115,, Virudhunagar |
District: | Madurai |
Pincode: | 626115 |
Web Address: | |
E-Mail Address: | sit@sethu.ac.in |
Office Phone No.: | 04566 – 308001 |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.