Sona College of Technology, Salem – Get details on TNEA Cutoff Marks and closing ranks, courses offered, admission procedure, fees, address.
Sona College of Technology, Salem is located in Salem district. It was established in 2011 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | Sona College of Technology, Salem |
Year of Establishment: | 2011 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=”B.E. Courses”]The list of B.E. Courses offered at Sona College of Technology, Salem and affiliated to Anna University are as follows:
- Civil Engineering
- Computer Science & Engineering
- Electrical & Electronics Engineering
- Electronics and Communication Engineering
- Textile Technology (Fashion Technology)
- Information Technology
- Mechanical Engineering
[/toggle][toggle title=”M.E. Courses”]The list of M.E. Courses offered at Sona College of Technology, Salem and affiliated to Anna University are as follows:
- Computer Science and Engineering
- Software Engineering
- VLSI Design
- Product Design and Development
- Power Electronics and Drives
- Power System Engineering
- Engineering Design
- Communication Systems
- Structural Engineering
[/toggle][toggle title=”M.B.A. Courses”]The list of M.B.A. Courses offered at Sona College of Technology, Salem and affiliated to Anna University are as follows:
- M.B.A.
[/toggle][toggle title=”M.C.A. Courses”]The list of M.C.A. Courses offered at Sona College of Technology, Salem and affiliated to Anna University are as follows:
- Master of Computer Application
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to Sona College of Technology, Salem.
Engineering
For admission to Sona College of Technology, Salem, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for SONAENGG College as follows:
Sona College of Technology, Salem 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 190.00 | 188.75 | 185.00 | 187.5 | 167.00 | 142.00 | 170.00 |
Computer Science & Engineering | 190.75 | 189.25 | 182.75 | 187.00 | 162.00 | 0.00 | 159.5 |
Electrical & Electronics Engineering | 193.00 | 190.5 | 185.25 | 189.75 | 172.75 | 183.00 | 175.00 |
Electronics and Communication Engineering | 192.75 | 190.5 | 191.00 | 189.25 | 166.5 | 165.75 | 171.00 |
Information Technology | 188.00 | 186.75 | 180.00 | 184.00 | 134.25 | 0.00 | 144.25 |
Mechanical Engineering | 191.75 | 190.00 | 187.5 | 188.75 | 162.00 | 173.25 | 163.25 |
Textile Technology (Fashion Technology) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sona College of Technology, Salem 2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 192.00 | 190.25 | 183.25 | 180.25 | 160.75 | 146.00 | 160.00 |
Computer Science & Engineering | 192.5 | 190.75 | 183.5 | 187.5 | 158.25 | 159.75 | 141.25 |
Electrical & Electronics Engineering | 193.25 | 191.25 | 188.75 | 188.5 | 170.5 | 166.00 | 171.00 |
Electronics and Communication Engineering | 194.00 | 192.5 | 186.75 | 190.25 | 167.00 | 0.00 | 162.00 |
Information Technology | 189.5 | 188.5 | 181.75 | 183.75 | 132.25 | 0.00 | 113.00 |
Mechanical Engineering | 192.25 | 190.25 | 187.5 | 189.00 | 166.5 | 0.00 | 167.25 |
Textile Technology (Fashion Technology) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sona College of Technology, Salem 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 189.25 | 187.75 | 185.75 | 185.00 | 159.00 | 0.00 | 173.75 |
Computer Science & Engineering | 189.25 | 187.5 | 180.25 | 184.75 | 150.5 | 0.00 | 155.75 |
Electrical & Electronics Engineering | 191.00 | 189.75 | 185.00 | 187.00 | 157.75 | 167.5 | 169.75 |
Electronics and Communication Engineering | 192.5 | 191.25 | 189.75 | 189.5 | 164.75 | 0.00 | 154.00 |
Information Technology | 186.00 | 184.25 | 176.75 | 178.75 | 140.25 | 125.25 | 140.75 |
Mechanical Engineering | 189.75 | 188.5 | 185.25 | 187.25 | 162.25 | 172.00 | 157.75 |
Textile Technology (Fashion Technology) | 177.25 | 168.5 | 160.5 | 151.25 | 108.75 | 0.00 | 0.00 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of Sona College of Technology, Salem.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | Sona College of Technology, Salem |
Address: | Thiagarajar Polytechnic College Road,, Salem |
District: | Salem |
Pincode: | 636005 |
Web Address: | |
E-Mail Address: | info@sonatech.ac.in |
Office Phone No.: | 91 – 427 – 2443545, 4099999 |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.