Get detailed information on SRMEEE 2013 Cut Off, Expected closing ranks for various branches of Kattankulathur, Ramapuram, Vadapalani and Modinagar Campus.
SRMEEE 2013 Cut off are provided to students who are interested to take admission in SRM University. All students who appeared for SRMEEE 2013 entrance exam can check the expected branch based on thier expected marks/ranks in SRMEEE 2013 Entrance Test.
SRMEEE 2013 Expected Cut off and Closing Ranks
Candidates can check the expected SRMEEE 2013 cutoff and closing ranks for various branches of Kattankulathur, Ramapuram, Vadapalani and Modinagar Campus from the following section.
[tabs][tab title=”SRMEEE 2013 Cut off“]
The following table is based on the experts analysis of exam and it shows the expected rank range as per the marks obtained by a candidate in SRMEEE 2013 entrance exam.
Marks obtained in SRMEEE 2013 | Expected Rank Range |
Above 250 | Below 2000 |
230 – 250 | 2001 – 5000 |
200 – 229 | 5001 – 9000 |
170 – 199 | 9001 – 13000 |
150 – 169 | 13001 – 15000 |
130 – 149 | 15001 – 17000 |
Less than 130 | Above 17000 |
[/tab][/tabs]
[tabs][tab title=”SRMEEE 2013 Closing Ranks/ Branch Predictors“]
SRMEEE 2013 Closing Ranks / Branch Predictors for Kattankulathur Campus:
Branch Name | SRMEEE 2013 Closing Ranks |
Aerospace Engineering | 8000 |
Automobile Engineering | 5900 |
Bio Informatics | 12500 |
Biomedical Instrumentation Engineering | 18000 |
Bioprocess Engineering | 10900 |
Biotechnology | 7590 |
Chemical Engineering | 7100 |
Civil Engineering | 5000 |
Computer Science & Engineering | 2200 |
Electrical & Electronics Engineering | 1500 |
Electronics & Communication Engineering | 2850 |
Electronics & Instrumentation Engineering | 3900 |
SRMEEE 2013 Closing Ranks / Branch Predictors for Ramapuram Campus:
Branch Name | SRMEEE 2013 Closing Ranks |
Civil Engineering | 8000 |
Computer Science & Engineering | 6000 |
Electrical & Electronics Engineering | 5500 |
Electronics & Communication Engineering | 4100 |
Information Technology | 15000 |
Mechanical Engineering | 3400 |
SRMEEE 2013 Closing Ranks / Branch Predictors for Vadapalani Campus:
Branch Name | SRMEEE 2013 Closing Ranks |
Civil Engineering | 16000 |
Computer Science & Engineering | 12000 |
Electrical & Electronics Engineering | 11000 |
Electronics & Communication Engineering | 7500 |
Information Technology | 15000 |
Mechanical Engineering | 16200 |
SRMEEE 2013 Closing Ranks / Branch Predictors for Modinagar Campus:
Branch Name | SRMEEE 2013 Closing Ranks |
Computer Science & Engineering | 17500 |
Electronics & Communication Engineering | 17000 |
Mechanical Engineering | 17500 |
[/tab][/tabs]
at 13000 which branch i will get in srm
i have rank of 34273 in srmee2014. which stream can i expect
only and only bioformatics
My has written SRMEEE 2014 exam and his ranking is around 52900, he has been called for counselling on 23.05.14. He wanted to take Mechanical couse. I wanted to know whether he can get the seat. I have gone through last year cutfoff marks it was closed at 18000.