[tabs][tab title=”M.B.A. Cut Off“]
Check yearwise, categorywise, CAP roundwise cutoff marks for home university, other than home university, minority and state level/All India (AI) seats to get admission for M.B.A. courses at Swami Ramanand Teerth Marathwada University School of Commerce & Management Science Nanded.
Swami Ramanand Teerth Marathwada University School of Commerce & Management Science Nanded MBA Cutoff Marks 2017 | ||||
Candidates who are appearing for MAH-MBA/MMS-CET counselling rounds and interested to apply for this college can check the cutoff marks of Swami Ramanand Teerth Marathwada University School of Commerce & Management Science Nanded for the previous years from the below links | ||||
Course Type: | M.B.A. – Regular First Shift | |||
Home University Seats Allotted to Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENH | 19691(48) | 25197(43) | 19203(48) | 17969(49) |
GSCH | 30097(39) | 36476(24) | – | – |
GSTH | 31090(38) | 36477(24) | – | 20306(47) |
GVJH | 23217(45) | – | – | 23453(44) |
GNT1H | – | – | 24615(44) | – |
GNT2H | – | – | 25197(43) | – |
GNT3H | 29752(39) | – | 30517(39) | – |
GOBCH | 33551(35) | – | 36716(21) | 18590(49) |
PWDC | – | – | – | 36774(21) |
Home University Seats Allotted to Other Than Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOBCH | 36591(23) | 28867(40) | – | 21555(46) |
GNT1H | – | – | – | 22404(45) |
GNT3H | – | – | – | 27934(41) |
Other Than Home University Seats Allotted to Other Than Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GOPENO | 12500(56) | 22884(45) | 27352(41) | – |
GSCO | 20739(47) | – | – | – |
GSTO | – | – | – | 19048(48) |
GVJO | – | – | – | 12889(55) |
GOBCO | 26427(42) | – | 29598(39) | – |
[ads3] | ||||
Other Than Home University Seats Allotted to Home University Candidates | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
GSCO | – | 26061(42) | – | – |
State Level | ||||
Category | CAP I | CAP II | CAP III | CAP IV |
AI to AI | 29094(30) | – | – | 13049 (70.02) |
[ads4]
[/tab][/tabs]