Ultra College of Engineering & Technology for Women, Madurai – Get details on TNEA Cutoff Marks and closing ranks, courses offered, admission procedure, fees, address.
Ultra College of Engineering & Technology for Women, Madurai is located in Madurai district. It was established in 2009 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | Ultra College of Engineering & Technology for Women, Madurai |
Year of Establishment: | 2009 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=”B.E. Courses”]The list of B.E. Courses offered at Ultra College of Engineering & Technology for Women, Madurai and affiliated to Anna University are as follows:
- Civil Engineering
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
[/toggle][toggle title=”M.E. Courses”]The list of M.E. Courses offered at Ultra College of Engineering & Technology for Women, Madurai and Affiliated to Anna University are as follows:
- Computer Science and Engineering
- VLSI Design
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to Ultra College of Engineering & Technology for Women, Madurai.
Engineering
For admission to Ultra College of Engineering & Technology for Women, Madurai, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for ULTRAENGG College as follows:
Ultra College of Engineering & Technology for Women, Madurai 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 90.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Computer Science and Engineering | 105.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 142.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 115.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ultra College of Engineering & Technology for Women, Madurai 2014 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 101.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Computer Science and Engineering | 92.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electrical and Electronics Engineering | 112.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mechanical Engineering | 114.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ultra College of Engineering & Technology for Women, Madurai 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Civil Engineering | 139.00 | 113.75 | 116.00 | 80.5 | 112.25 | 0.00 | 0.00 |
Computer Science and Engineering | 129.75 | 94.5 | 110.25 | 80.75 | 97.75 | 102.75 | 0.00 |
Electrical and Electronics Engineering | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics and Communication Engineering | 136.5 | 87.75 | 0.00 | 89.5 | 122.5 | 0.00 | 0.00 |
Mechanical Engineering | 97.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of Ultra College of Engineering & Technology for Women, Madurai.
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | Ultra College of Engineering & Technology for Women, Madurai |
Address: | Ultra Nagar, Madurai – Chennai Highway, Madurai |
District: | Madurai |
Pincode: | 625104 |
Web Address: | |
E-Mail Address: | |
Office Phone No.: |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.