University Departments of Anna University Chennai, MIT Campus, Chennai – Get details on TNEA Cut off Marks and closing ranks, courses offered, admission procedure, fees, address.
University Departments of Anna University Chennai, MIT Campus, Chennai is located in Chennai district. It was established in 1949 which is affiliated by Anna University and accredited by AICTE.
[tabs][tab title=”College Details“]
College Name: | University Departments of Anna University Chennai, MIT Campus, Chennai |
Year of Establishment: | 1949 |
Accredition: | AICTE |
Affiliated To: | Anna University |
[/tab][/tabs][tabs][tab title=”Courses“]
[toggle title=” B.E. Courses”]The list of B.E.Courses offered at University Departments of Anna University Chennai, MIT Campus, Chennai and Affiliated to Anna University are as follows:
- Aeronautical Engineering
- Automobile Engineering
- Computer Science and Engineering
- Electronics and Communication Engineering
- Electronics and Instrumentation Engineering
- Production Engineering
[/toggle][toggle title=” M.E. Courses”]The list of M.E. Courses offered at University Departments of Anna University Chennai, MIT Campus, Chennai and affiliated to Anna University are as follows:
- Aeronautical Engineering
- Automobile Engineering
- Avionics
- Communication and Networking
- Instrumentation Engineering
- Manufacturing Engineering
- Mechatronics
[/toggle][/tab][/tabs][tabs][tab title=”Cut Off Marks“]
Check year wise cutoff marks for admission to University Departments of Anna University Chennai, MIT Campus, Chennai
Engineering
For admission to University Departments of Anna University Chennai, MIT Campus, Chennai, candidates who’ve taken Plus 2 with Physics, Chemistry & Maths ( PCM ) subjects is considered to be eligible. Candidates needs to scorean average percentage of 50% marks in Physics, Chemistry and Mathematics (PCM) for OC category, 45% for BC/BCM category and 40% for MBC/DNC/SC/SCA/ST category. Please find the courses wise cut off marks for MITCAMPUS College as follows:
University Departments of Anna University Chennai, MIT Campus, Chennai 2015 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Aeronautical Engineering | 198.5 | 197.75 | 197.25 | 196.75 | 192.5 | 0.00 | 132.25 |
Automobile Engineering | 197.5 | 197.25 | 195.75 | 196.5 | 191.25 | 191.75 | 190.5 |
Computer Science and Engineering | 198.5 | 198.25 | 196.5 | 197.5 | 194.5 | 189.5 | 193.75 |
Electronics and Communication Engineering | 198.75 | 198.5 | 198.00 | 198.00 | 196.00 | 192.25 | 195.25 |
Electronics and Instrumentation Engineering | 198.00 | 197.75 | 197.5 | 196.75 | 193.75 | 185.00 | 190.5 |
Production Engineering | 197.25 | 196.75 | 195.25 | 195.5 | 190.5 | 179.00 | 186.75 |
University Departments of Anna University Chennai, MIT Campus, Chennai 2013 Cut Off Marks
Branch | OC | BC | BCM | MBC | SC | ST | SCA |
---|---|---|---|---|---|---|---|
Aeronautical Engineering | 198.25 | 197.75 | 197.5 | 197.00 | 193.25 | 0.00 | 196.5 |
Automobile Engineering | 197.5 | 197.25 | 196.5 | 195.75 | 191.25 | 169.00 | 183.5 |
Computer Science and Engineering | 198.00 | 197.75 | 196.25 | 196.75 | 190.5 | 173.5 | 187.00 |
Electronics and Communication Engineering | 198.67 | 198.25 | 197.5 | 197.5 | 195.25 | 198.00 | 192.00 |
Electronics and Instrumentation Engineering | 197.75 | 197.25 | 196.00 | 196.75 | 190.75 | 178.00 | 187.25 |
Production Engineering | 197.00 | 196.5 | 195.25 | 194.5 | 187.25 | 174.75 | 178.00 |
[/tab][/tabs][tabs][tab title=”Admissions Updates“]
Visit this section to get all the admission updates of University Departments of Anna University Chennai, MIT Campus, Chennai
[/tab][/tabs][tabs][tab title=”Contact Us“]
Institute Name: | University Departments of Anna University Chennai, MIT Campus, Chennai |
Address: | University Departments of Anna University Chennai, MIT Campus, Madras Institute of Technology, Chromepet, Chennai |
District: | Chennai |
Pincode: | 600044 |
Web Address: | www.annauniv.edu/www.mitindia.edu |
E-Mail Address: | dean@mitindia.edu |
Office Phone No.: | 2223 2403, 2251 6002 |
[/tab][/tabs]
Please let us know your queries/suggestions in below comments section.